Schedules
Youth Challenge Schedules, Boys / Girls
Youth Recreational Schedules, Coed / Girls
- Fall 2024 - SVU U8 Coed Recreation League
- Fall 2024 - SVU U10 Coed Recreation League
- Fall 2024 - SVU U12 Coed Recreation League
- Fall 2024 - SVU U15 Coed Recreation League
Adult Program Schedules
- SOCA Fall 2024 - Adult Co-Rec League D-1
- SOCA Fall 2024 - Adult Unrestricted League
- SOCA Fall 2024 - Adult Over-40 Competitive League
- SOCA Fall 2024 - Adult Premier League
- SOCA Fall 2024 - Adult 5v5 Women's Futsal
- SOCA Fall 2024 - Adult 5v5 Co-Rec Futsal
- SOCA Fall 2024 - Adult Co-Rec League D-4
- SOCA Fall 2024 - Adult Co-Rec League D-2
- SOCA Fall 2024 - Adult Co-Rec League D-3
Valley Challenge League - U10 Boys
Date/Time | Field | Game |
---|---|---|
Saturday, Sep 14 at 10:00 AM | ZA - Jordans Point Park | Augusta United AR22 White v. Rockbridge United BR20 Royal (5-2) |
Saturday, Sep 14 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | SR21 Grey Dukes v. OSA (3-3) |
Saturday, Sep 14 at 3:10 PM | ZA - Smithland Road Soccer Complex - U10 Field | SR 23 Navy Royals v. Augusta United AR20 Sky Blue (1-5) |
Saturday, Sep 14 at 4:20 PM | ZA - Smithland Road Soccer Complex - U10 Field | SR22 Green Eagles v. Augusta United AR21 Black (5-1) |
Saturday, Sep 21 at 3:30 PM | SOCA Field House - Full Field | Augusta United AR21 Black v. OSA (0-2) |
Saturday, Sep 28 at 3:10 PM | ZA - Smithland Road Soccer Complex - U10 Field | SR 23 Navy Royals v. SR22 Green Eagles |
Saturday, Oct 05 at 9:20 AM | ZH - Monger Park - U10 Field | SR21 Grey Dukes v. Augusta United AR22 White (3-2) |
Saturday, Oct 05 at 12:20 PM | ZA - Community Fellowship Church | SR22 Green Eagles v. Augusta United AR20 Sky Blue (5-3) |
Saturday, Oct 05 at 2:20 PM | SOCA Field House - Full Field | SR 23 Navy Royals v. OSA (2-5) |
Sunday, Oct 06 at 2:00 PM | ZA - Community Fellowship Church | Augusta United AR20 Sky Blue v. OSA (1-5) |
Sunday, Oct 06 at 3:20 PM | ZA - Community Fellowship Church | Augusta United AR21 Black v. Rockbridge United BR20 Royal (1-1) |
Saturday, Oct 12 at 9:45 AM | ZA - Jordans Point Park | SR21 Grey Dukes v. Rockbridge United BR20 Royal |
Saturday, Oct 12 at 11:10 AM | ZA - Community Fellowship Church | SR 23 Navy Royals v. Augusta United AR21 Black |
Saturday, Oct 12 at 12:20 PM | ZA - Community Fellowship Church | SR22 Green Eagles v. Augusta United AR22 White |
Sunday, Oct 13 at 1:30 PM | ZH - Monger Park - U10 Field | SR21 Grey Dukes v. Augusta United AR20 Sky Blue |
Sunday, Oct 13 at 2:40 PM | ZH - Monger Park - U10 Field | SR 23 Navy Royals v. Augusta United AR22 White |
Sunday, Oct 13 at 3:50 PM | ZH - Monger Park - U10 Field | SR22 Green Eagles v. Rockbridge United BR20 Royal |
Thursday, Oct 17 at 5:30 PM | ZA - Community Fellowship Church | Augusta United AR22 White v. Augusta United AR20 Sky Blue |
Saturday, Oct 19 at 10:00 AM | ZA - Smithland Road Soccer Complex - U10 Field | SR 23 Navy Royals v. Rockbridge United BR20 Royal |
Saturday, Oct 19 at 10:00 AM | ZA - Community Fellowship Church | Augusta United AR21 Black v. Augusta United AR20 Sky Blue |
Saturday, Oct 19 at 11:10 AM | ZA - Community Fellowship Church | Augusta United AR22 White v. OSA |
Saturday, Oct 19 at 12:20 PM | ZA - Smithland Road Soccer Complex - U10 Field | SR21 Grey Dukes v. SR22 Green Eagles |
Saturday, Oct 26 at 9:45 AM | ZA - Jordans Point Park | Augusta United AR20 Sky Blue v. Rockbridge United BR20 Royal |
Saturday, Oct 26 at 10:00 AM | ZA - Community Fellowship Church | Augusta United AR22 White v. Augusta United AR21 Black |
Saturday, Oct 26 at 11:10 AM | ZA - Smithland Road Soccer Complex - U10 Field | SR21 Grey Dukes v. SR 23 Navy Royals |
Saturday, Oct 26 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | SR22 Green Eagles v. OSA |
Sunday, Oct 27 at 10:00 AM | ZA - Jordans Point Park | OSA v. Rockbridge United BR20 Royal |
Sunday, Oct 27 at 2:00 PM | ZA - Community Fellowship Church | SR21 Grey Dukes v. Augusta United AR21 Black |
Saturday, Nov 02 at 10:00 AM | ZA - Community Fellowship Church | Augusta United AR21 Black v. Augusta United AR20 Sky Blue |
Saturday, Nov 02 at 11:10 AM | ZA - Community Fellowship Church | Augusta United AR22 White v. Rockbridge United BR20 Royal |
Saturday, Nov 02 at 12:20 PM | ZA - Smithland Road Soccer Complex - U10 Field | SR21 Grey Dukes v. SR22 Green Eagles |
Sunday, Nov 03 at 3:00 PM | ZH - Monger Park - U10 Field | SR 23 Navy Royals v. OSA |
Saturday, Nov 09 at 10:00 AM | ZA - Community Fellowship Church | SR21 Grey Dukes v. Augusta United AR21 Black |
Saturday, Nov 09 at 11:10 AM | ZA - Community Fellowship Church | Augusta United AR22 White v. Augusta United AR20 Sky Blue |
Saturday, Nov 09 at 12:20 PM | ZA - Smithland Road Soccer Complex - U10 Field | SR 23 Navy Royals v. SR22 Green Eagles |
Saturday, Nov 09 at 2:20 PM | SOCA Field House - Full Field | OSA v. Rockbridge United BR20 Royal |
Saturday, Nov 16 at 10:00 AM | ZA - Smithland Road Soccer Complex - U10 Field | SR21 Grey Dukes v. SR 23 Navy Royals |
Saturday, Nov 16 at 10:00 AM | ZA - Community Fellowship Church | Augusta United AR22 White v. Augusta United AR21 Black |
Saturday, Nov 16 at 1:00 PM | ZA - Jordans Point Park | SR22 Green Eagles v. Rockbridge United BR20 Royal |
Saturday, Nov 16 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | Augusta United AR20 Sky Blue v. OSA |
Valley Challenge League - U10 Girls
Date/Time | Field | Game |
---|---|---|
Saturday, Sep 14 at 10:00 AM | ZA - Eastside Speedway #1 | AF22 White v. AF21 Black (2-5) |
Saturday, Sep 14 at 2:00 PM | ZA - Smithland Road Soccer Complex - U10 Field | HF21 Navy Royals v. AF20 Sky Blue (0-7) |
Saturday, Sep 21 at 10:00 AM | ZA - Community Fellowship Church | AF22 White v. AF20 Sky Blue (5-4) |
Saturday, Sep 21 at 11:10 AM | ZA - Community Fellowship Church | HF21 Navy Royals v. AF21 Black (1-7) |
Saturday, Sep 28 at 2:00 PM | ZA - Smithland Road Soccer Complex - U10 Field | HF21 Navy Royals v. AF22 White |
Saturday, Oct 05 at 10:00 AM | ZA - Community Fellowship Church | HF21 Navy Royals v. AF20 Sky Blue (2-5) |
Saturday, Oct 05 at 11:10 AM | ZA - Community Fellowship Church | AF22 White v. AF21 Black (3-3) |
Thursday, Oct 10 at 5:15 PM | ZA - VSDB #4 | AF21 Black v. AF20 Sky Blue |
Saturday, Oct 12 at 10:00 AM | ZA - Smithland Road Soccer Complex - U10 Field | HF21 Navy Royals v. AF21 Black |
Saturday, Oct 12 at 10:00 AM | ZA - Community Fellowship Church | AF22 White v. AF20 Sky Blue |
Saturday, Oct 19 at 12:20 PM | ZA - Community Fellowship Church | HF21 Navy Royals v. AF22 White |
Saturday, Oct 19 at 1:30 PM | ZA - Community Fellowship Church | AF21 Black v. AF20 Sky Blue |
Saturday, Oct 26 at 10:00 AM | ZA - Smithland Road Soccer Complex - U10 Field | HF21 Navy Royals v. AF20 Sky Blue |
Saturday, Oct 26 at 11:10 AM | ZA - Community Fellowship Church | AF22 White v. AF21 Black |
Saturday, Nov 02 at 12:20 PM | ZA - Community Fellowship Church | AF22 White v. AF20 Sky Blue |
Saturday, Nov 02 at 1:10 PM | SOCA Field House - Full Field | AF21 Black v. F20 Royal Blue |
Saturday, Nov 02 at 2:20 PM | SOCA Field House - Full Field | HF21 Navy Royals v. F23 Kelly Green |
Saturday, Nov 09 at 12:20 PM | ZA - Community Fellowship Church | AF21 Black v. AF20 Sky Blue |
Saturday, Nov 09 at 1:10 PM | ZA - Smithland Road Soccer Complex - U10 Field | HF21 Navy Royals v. AF22 White |
Saturday, Nov 16 at 11:10 AM | ZA - Smithland Road Soccer Complex - U10 Field | HF21 Navy Royals v. AF21 Black |
Saturday, Nov 16 at 3:30 PM | SOCA Field House - Full Field | AF20 Sky Blue v. F22 Orange |
Saturday, Nov 16 at 4:40 PM | SOCA Field House - Full Field | AF22 White v. F24 Black |
Fall 2024 - SVU U8 Coed Recreation League
Date/Time | Field | Game |
---|---|---|
Saturday, Sep 21 at 10:30 AM | ZH - Monger Park - U8 Field | Inter Miami v. New York Redbulls |
Saturday, Sep 21 at 11:30 AM | ZH - Monger Park - U8 Field | FC Dallas v. Colorado Rapids |
Saturday, Sep 21 at 12:30 PM | ZH - Monger Park - U8 Field | Sporting KC v. Colubus Crew |
Saturday, Sep 21 at 1:30 PM | ZH - Monger Park - U8 Field | New England Revolution v. San Jose Earthquakes |
Saturday, Oct 05 at 10:30 AM | ZH - Monger Park - U8 Field | Sporting KC v. Inter Miami |
Saturday, Oct 05 at 11:30 AM | ZH - Monger Park - U8 Field | FC Dallas v. New England Revolution |
Saturday, Oct 05 at 12:30 PM | ZH - Monger Park - U8 Field | Atlanta United v. Colubus Crew |
Saturday, Oct 05 at 1:30 PM | ZH - Monger Park - U8 Field | La Galaxy v. Colorado Rapids |
Saturday, Oct 05 at 2:30 PM | ZH - Monger Park - U8 Field | Portland Timbers v. New York Redbulls |
Saturday, Oct 05 at 3:30 PM | ZH - Monger Park - U8 Field | Vancouver Whitecaps v. San Jose Earthquakes |
Saturday, Oct 12 at 10:30 AM | ZH - Monger Park - U8 Field | Sporting KC v. New England Revolution |
Saturday, Oct 12 at 11:30 AM | ZH - Monger Park - U8 Field | Inter Miami v. Atlanta United |
Saturday, Oct 12 at 12:30 PM | ZH - Monger Park - U8 Field | FC Dallas v. La Galaxy |
Saturday, Oct 12 at 1:30 PM | ZH - Monger Park - U8 Field | Portland Timbers v. Colubus Crew |
Saturday, Oct 12 at 2:30 PM | ZH - Monger Park - U8 Field | Vancouver Whitecaps v. Colorado Rapids |
Saturday, Oct 12 at 3:30 PM | ZH - Monger Park - U8 Field | San Jose Earthquakes v. New York Redbulls |
Saturday, Oct 19 at 10:30 AM | ZH - Monger Park - U8 Field | Sporting KC v. Atlanta United |
Saturday, Oct 19 at 11:30 AM | ZH - Monger Park - U8 Field | New England Revolution v. La Galaxy |
Saturday, Oct 19 at 12:30 PM | ZH - Monger Park - U8 Field | Inter Miami v. Portland Timbers |
Saturday, Oct 19 at 1:30 PM | ZH - Monger Park - U8 Field | FC Dallas v. Vancouver Whitecaps |
Saturday, Oct 19 at 2:30 PM | ZH - Monger Park - U8 Field | San Jose Earthquakes v. Colubus Crew |
Saturday, Oct 19 at 3:30 PM | ZH - Monger Park - U8 Field | New York Redbulls v. Colorado Rapids |
Saturday, Oct 26 at 10:30 AM | ZH - Monger Park - U8 Field | Sporting KC v. La Galaxy |
Saturday, Oct 26 at 11:30 AM | ZH - Monger Park - U8 Field | Atlanta United v. Portland Timbers |
Saturday, Oct 26 at 12:30 PM | ZH - Monger Park - U8 Field | New England Revolution v. Vancouver Whitecaps |
Saturday, Oct 26 at 1:30 PM | ZH - Monger Park - U8 Field | Inter Miami v. San Jose Earthquakes |
Saturday, Oct 26 at 2:30 PM | ZH - Monger Park - U8 Field | FC Dallas v. New York Redbulls |
Saturday, Oct 26 at 3:30 PM | ZH - Monger Park - U8 Field | Colorado Rapids v. Colubus Crew |
Sunday, Oct 27 at 12:00 PM | ZH - Monger Park - U8 Field | Atlanta United v. Vancouver Whitecaps |
Sunday, Oct 27 at 1:00 PM | ZH - Monger Park - U8 Field | La Galaxy v. Portland Timbers |
Saturday, Nov 02 at 10:30 AM | ZH - Monger Park - U8 Field | Sporting KC v. Portland Timbers |
Saturday, Nov 02 at 11:30 AM | ZH - Monger Park - U8 Field | La Galaxy v. Vancouver Whitecaps |
Saturday, Nov 02 at 12:30 PM | ZH - Monger Park - U8 Field | Atlanta United v. San Jose Earthquakes |
Saturday, Nov 02 at 1:30 PM | ZH - Monger Park - U8 Field | New England Revolution v. New York Redbulls |
Saturday, Nov 02 at 2:30 PM | ZH - Monger Park - U8 Field | Inter Miami v. Colorado Rapids |
Saturday, Nov 02 at 3:30 PM | ZH - Monger Park - U8 Field | FC Dallas v. Colubus Crew |
Saturday, Nov 09 at 10:30 AM | ZH - Monger Park - U8 Field | Sporting KC v. Vancouver Whitecaps |
Saturday, Nov 09 at 11:30 AM | ZH - Monger Park - U8 Field | Portland Timbers v. San Jose Earthquakes |
Saturday, Nov 09 at 12:30 PM | ZH - Monger Park - U8 Field | La Galaxy v. New York Redbulls |
Saturday, Nov 09 at 1:30 PM | ZH - Monger Park - U8 Field | Atlanta United v. Colorado Rapids |
Saturday, Nov 09 at 2:30 PM | ZH - Monger Park - U8 Field | New England Revolution v. Colubus Crew |
Saturday, Nov 09 at 3:30 PM | ZH - Monger Park - U8 Field | FC Dallas v. Inter Miami |
Saturday, Nov 16 at 10:30 AM | ZH - Monger Park - U8 Field | Sporting KC v. San Jose Earthquakes |
Saturday, Nov 16 at 11:30 AM | ZH - Monger Park - U8 Field | Vancouver Whitecaps v. New York Redbulls |
Saturday, Nov 16 at 12:30 PM | ZH - Monger Park - U8 Field | Portland Timbers v. Colorado Rapids |
Saturday, Nov 16 at 1:30 PM | ZH - Monger Park - U8 Field | La Galaxy v. Colubus Crew |
Saturday, Nov 16 at 2:30 PM | ZH - Monger Park - U8 Field | FC Dallas v. Atlanta United |
Saturday, Nov 16 at 3:30 PM | ZH - Monger Park - U8 Field | Inter Miami v. New England Revolution |
Saturday, Nov 23 at 10:30 AM | ZH - Monger Park - U8 Field | Sporting KC v. FC Dallas |
Saturday, Nov 23 at 11:30 AM | ZH - Monger Park - U8 Field | Inter Miami v. Colubus Crew |
Saturday, Nov 23 at 12:30 PM | ZH - Monger Park - U8 Field | New England Revolution v. Colorado Rapids |
Saturday, Nov 23 at 1:30 PM | ZH - Monger Park - U8 Field | Atlanta United v. New York Redbulls |
Saturday, Nov 23 at 2:30 PM | ZH - Monger Park - U8 Field | La Galaxy v. San Jose Earthquakes |
Saturday, Nov 23 at 3:30 PM | ZH - Monger Park - U8 Field | Portland Timbers v. Vancouver Whitecaps |
Fall 2024 - SVU U10 Coed Recreation League
Date/Time | Field | Game |
---|---|---|
Saturday, Sep 21 at 1:10 PM | ZH - Monger Park - U10 Field | Chelsea v. Everton |
Saturday, Oct 05 at 10:30 AM | ZH - Monger Park - U10 Field | Manchester United v. Everton |
Saturday, Oct 05 at 11:40 AM | ZH - Monger Park - U10 Field | Newcastle United v. Arsenal |
Saturday, Oct 05 at 12:50 PM | ZH - Monger Park - U10 Field | Aston Villa v. West Ham United |
Saturday, Oct 05 at 2:00 PM | ZH - Monger Park - U10 Field | Liverpool v. Chelsea |
Saturday, Oct 12 at 10:30 AM | ZH - Monger Park - U10 Field | Manchester United v. Newcastle United |
Saturday, Oct 12 at 11:40 AM | ZH - Monger Park - U10 Field | Aston Villa v. Everton |
Saturday, Oct 12 at 12:50 PM | ZH - Monger Park - U10 Field | Chelsea v. Arsenal |
Saturday, Oct 12 at 2:00 PM | ZH - Monger Park - U10 Field | Liverpool v. West Ham United |
Saturday, Oct 19 at 10:30 AM | ZH - Monger Park - U10 Field | Manchester United v. Aston Villa |
Saturday, Oct 19 at 11:40 AM | ZH - Monger Park - U10 Field | Chelsea v. Newcastle United |
Saturday, Oct 19 at 12:50 PM | ZH - Monger Park - U10 Field | Liverpool v. Everton |
Saturday, Oct 19 at 2:00 PM | ZH - Monger Park - U10 Field | Arsenal v. West Ham United |
Saturday, Oct 26 at 10:30 AM | ZH - Monger Park - U10 Field | Liverpool v. Aston Villa |
Saturday, Oct 26 at 11:40 AM | ZH - Monger Park - U10 Field | Manchester United v. Chelsea |
Saturday, Oct 26 at 12:50 PM | ZH - Monger Park - U10 Field | Newcastle United v. West Ham United |
Saturday, Oct 26 at 2:00 PM | ZH - Monger Park - U10 Field | Everton v. Arsenal |
Sunday, Oct 27 at 12:00 PM | ZH - Monger Park - U10 Field | Liverpool v. Arsenal |
Sunday, Oct 27 at 1:10 PM | ZH - Monger Park - U10 Field | Aston Villa v. Newcastle United |
Sunday, Oct 27 at 2:20 PM | ZH - Monger Park - U10 Field | Manchester United v. West Ham United |
Saturday, Nov 02 at 10:30 AM | ZH - Monger Park - U10 Field | Manchester United v. Liverpool |
Saturday, Nov 02 at 11:40 AM | ZH - Monger Park - U10 Field | Chelsea v. West Ham United |
Saturday, Nov 02 at 12:50 PM | ZH - Monger Park - U10 Field | Aston Villa v. Arsenal |
Saturday, Nov 02 at 2:00 PM | ZH - Monger Park - U10 Field | Newcastle United v. Everton |
Saturday, Nov 09 at 10:30 AM | ZH - Monger Park - U10 Field | Manchester United v. West Ham United |
Saturday, Nov 09 at 11:40 AM | ZH - Monger Park - U10 Field | Liverpool v. Arsenal |
Saturday, Nov 09 at 12:50 PM | ZH - Monger Park - U10 Field | Chelsea v. Everton |
Saturday, Nov 09 at 2:00 PM | ZH - Monger Park - U10 Field | Aston Villa v. Newcastle United |
Saturday, Nov 16 at 10:30 AM | ZH - Monger Park - U10 Field | Manchester United v. Arsenal |
Saturday, Nov 16 at 11:40 AM | ZH - Monger Park - U10 Field | Everton v. West Ham United |
Saturday, Nov 16 at 12:50 PM | ZH - Monger Park - U10 Field | Liverpool v. Newcastle United |
Saturday, Nov 16 at 2:00 PM | ZH - Monger Park - U10 Field | Chelsea v. Aston Villa |
Saturday, Nov 23 at 10:30 AM | ZH - Monger Park - U10 Field | Chelsea v. Aston Villa |
Saturday, Nov 23 at 11:40 AM | ZH - Monger Park - U10 Field | Everton v. West Ham United |
Saturday, Nov 23 at 12:50 PM | ZH - Monger Park - U10 Field | Liverpool v. Newcastle United |
Saturday, Nov 23 at 2:00 PM | ZH - Monger Park - U10 Field | Manchester United v. Arsenal |
Fall 2024 - SVU U12 Coed Recreation League
Date/Time | Field | Game |
---|---|---|
Saturday, Sep 21 at 10:30 AM | ZH - Monger Park - U12 Field | Real Madrid v. Sevilla |
Saturday, Sep 21 at 11:50 AM | ZH - Monger Park - U12 Field | Atletico Madrid v. Barcelona |
Saturday, Oct 05 at 1:00 PM | ZH - Monger Park - U12 Field | Real Madrid v. Atletico Madrid |
Saturday, Oct 05 at 2:20 PM | ZH - Monger Park - U12 Field | Barcelona v. Sevilla |
Saturday, Oct 12 at 10:30 AM | ZH - Monger Park - U12 Field | Real Madrid v. Sevilla |
Saturday, Oct 12 at 11:50 AM | ZH - Monger Park - U12 Field | Atletico Madrid v. Barcelona |
Saturday, Oct 19 at 10:30 AM | ZH - Monger Park - U12 Field | Real Madrid v. Barcelona |
Saturday, Oct 19 at 11:50 AM | ZH - Monger Park - U12 Field | Atletico Madrid v. Sevilla |
Saturday, Oct 26 at 10:30 AM | ZH - Monger Park - U12 Field | Real Madrid v. Atletico Madrid |
Saturday, Oct 26 at 11:50 AM | ZH - Monger Park - U12 Field | Barcelona v. Sevilla |
Saturday, Nov 02 at 10:30 AM | ZH - Monger Park - U12 Field | Real Madrid v. Sevilla |
Saturday, Nov 02 at 11:50 AM | ZH - Monger Park - U12 Field | Atletico Madrid v. Barcelona |
Saturday, Nov 09 at 10:30 AM | ZH - Monger Park - U12 Field | Real Madrid v. Barcelona |
Saturday, Nov 09 at 11:50 AM | ZH - Monger Park - U12 Field | Atletico Madrid v. Sevilla |
Saturday, Nov 16 at 10:30 AM | ZH - Monger Park - U12 Field | Real Madrid v. Atletico Madrid |
Saturday, Nov 16 at 11:50 AM | ZH - Monger Park - U12 Field | Barcelona v. Sevilla |
Saturday, Nov 23 at 10:30 AM | ZH - Monger Park - U12 Field | Real Madrid v. Barcelona |
Saturday, Nov 23 at 11:50 AM | ZH - Monger Park - U12 Field | Atletico Madrid v. Sevilla |
Fall 2024 - SVU U15 Coed Recreation League
Date/Time | Field | Game |
---|---|---|
Saturday, Oct 12 at 10:30 AM | ZH - Monger Park - U15 Field | AC Milan v. Roma |
Saturday, Oct 12 at 12:00 PM | ZH - Monger Park - U15 Field | Juventus v. Napoli |
Saturday, Oct 19 at 10:30 AM | ZH - Monger Park - U15 Field | Juventus v. Roma |
Saturday, Oct 19 at 12:00 PM | ZH - Monger Park - U15 Field | AC Milan v. Napoli |
Saturday, Oct 26 at 10:30 AM | ZH - Monger Park - U15 Field | Roma v. Napoli |
Saturday, Oct 26 at 12:00 PM | ZH - Monger Park - U15 Field | Juventus v. AC Milan |
Sunday, Oct 27 at 9:30 AM | ZH - Monger Park - U15 Field | AC Milan v. Roma |
Sunday, Oct 27 at 11:00 AM | ZH - Monger Park - U15 Field | Juventus v. Napoli |
Saturday, Nov 02 at 10:30 AM | ZH - Monger Park - U15 Field | AC Milan v. Roma |
Saturday, Nov 02 at 12:00 PM | ZH - Monger Park - U15 Field | Juventus v. Napoli |
Sunday, Nov 03 at 9:30 AM | ZH - Monger Park - U15 Field | Juventus v. AC Milan |
Sunday, Nov 03 at 11:00 AM | ZH - Monger Park - U15 Field | Roma v. Napoli |
Saturday, Nov 09 at 10:30 AM | ZH - Monger Park - U15 Field | Juventus v. Roma |
Saturday, Nov 09 at 12:00 PM | ZH - Monger Park - U15 Field | AC Milan v. Napoli |
Saturday, Nov 16 at 10:30 AM | ZH - Monger Park - U15 Field | Roma v. Napoli |
Saturday, Nov 16 at 12:00 PM | ZH - Monger Park - U15 Field | Juventus v. AC Milan |
Saturday, Nov 23 at 10:30 AM | ZH - Monger Park - U15 Field | Juventus v. Roma |
Saturday, Nov 23 at 12:00 PM | ZH - Monger Park - U15 Field | AC Milan v. Napoli |
SOCA Fall 2024 - Adult Co-Rec League D-1
Date/Time | Field | Game |
---|---|---|
Sunday, Sep 08 at 9:00 AM | Albemarle HS Stadium Turf | Furious George - Royal Blue v. ENNSA (3-0) |
Sunday, Sep 08 at 9:00 AM | Western Albemarle HS Stadium Turf | Offside Trap v. Barristers United (1-0) |
Sunday, Sep 08 at 11:00 AM | Albemarle HS Stadium Turf | Fake Madrid v. Net six and chill (2-3) |
Sunday, Sep 15 at 9:00 AM | Albemarle HS Stadium Turf | Barristers United v. Net six and chill (3-2) |
Sunday, Sep 15 at 1:00 PM | Albemarle HS Stadium Turf | Fake Madrid v. ENNSA (5-3) |
Sunday, Sep 15 at 3:00 PM | Albemarle HS Stadium Turf | Furious George - Royal Blue v. Offside Trap (1-5) |
Sunday, Sep 22 at 9:00 AM | Charlottesville HS Stadium Turf | Furious George - Royal Blue v. Net six and chill (3-0) |
Sunday, Sep 22 at 1:00 PM | Monticello HS Stadium Turf | Offside Trap v. ENNSA (3-3) |
Sunday, Sep 22 at 3:00 PM | Monticello HS Stadium Turf | Fake Madrid v. Barristers United (1-4) |
Sunday, Sep 29 at 9:00 AM | Charlottesville HS Stadium Turf | ENNSA v. Net six and chill (0-3) |
Sunday, Sep 29 at 1:00 PM | Monticello HS Stadium Turf | Fake Madrid v. Offside Trap (2-3) |
Sunday, Sep 29 at 3:00 PM | Western Albemarle HS Stadium Turf | Furious George - Royal Blue v. Barristers United (2-2) |
Sunday, Oct 06 at 11:00 AM | Monticello HS Stadium Turf | Offside Trap v. Net six and chill (4-4) |
Sunday, Oct 06 at 1:00 PM | Monticello HS Stadium Turf | Fake Madrid v. Furious George - Royal Blue (0-5) |
Sunday, Oct 06 at 3:00 PM | Monticello HS Stadium Turf | Barristers United v. ENNSA (5-0) |
Sunday, Oct 13 at 9:00 AM | Charlottesville HS Stadium Turf | Furious George - Royal Blue v. ENNSA |
Sunday, Oct 13 at 1:00 PM | Albemarle HS Stadium Turf | Fake Madrid v. Net six and chill |
Sunday, Oct 13 at 3:00 PM | Albemarle HS Stadium Turf | Offside Trap v. Barristers United |
Sunday, Oct 20 at 11:00 AM | Western Albemarle HS Stadium Turf | Fake Madrid v. ENNSA |
Sunday, Oct 20 at 1:00 PM | Western Albemarle HS Stadium Turf | Furious George - Royal Blue v. Offside Trap |
Sunday, Oct 20 at 7:00 PM | Albemarle HS Stadium Turf | Barristers United v. Net six and chill |
Sunday, Oct 27 at 9:00 AM | Albemarle HS Stadium Turf | Offside Trap v. ENNSA |
Sunday, Oct 27 at 11:00 AM | Albemarle HS Stadium Turf | Furious George - Royal Blue v. Net six and chill |
Sunday, Oct 27 at 1:00 PM | Albemarle HS Stadium Turf | Fake Madrid v. Barristers United |
SOCA Fall 2024 - Adult Unrestricted League
Date/Time | Field | Game |
---|---|---|
Sunday, Sep 08 at 9:00 AM | Monticello HS Stadium Turf | Juventus v. Olimpia FC (4-4) |
Sunday, Sep 08 at 11:00 AM | Monticello HS Stadium Turf | Liverpool FC Orange v. Painters fc (5-1) |
Sunday, Sep 08 at 11:00 AM | Charlottesville HS Grass Field | Firesale! v. ICONS (1-2) |
Sunday, Sep 08 at 1:00 PM | Charlottesville HS Grass Field | Titans FC v. Los Amigos FC (2-5) |
Sunday, Sep 15 at 11:00 AM | Western Albemarle HS Stadium Turf | Juventus v. Los Amigos FC (5-2) |
Sunday, Sep 15 at 11:00 AM | Albemarle HS Stadium Turf | Firesale! v. Titans FC (4-1) |
Sunday, Sep 15 at 1:00 PM | Western Albemarle HS Stadium Turf | Liverpool FC Orange v. Olimpia FC (3-5) |
Sunday, Sep 15 at 5:00 PM | Albemarle HS Stadium Turf | ICONS v. Painters fc (1-5) |
Sunday, Sep 22 at 9:00 AM | Monticello HS Stadium Turf | Liverpool FC Orange v. ICONS (6-3) |
Sunday, Sep 22 at 11:00 AM | Charlottesville HS Stadium Turf | Titans FC v. Painters fc (2-0) |
Sunday, Sep 22 at 11:00 AM | Monticello HS Stadium Turf | Los Amigos FC v. Olimpia FC (5-5) |
Sunday, Sep 22 at 1:00 PM | Charlottesville HS Stadium Turf | Juventus v. Firesale! (5-2) |
Sunday, Sep 29 at 9:00 AM | Monticello HS Stadium Turf | Titans FC v. ICONS (1-2) |
Sunday, Sep 29 at 11:00 AM | Monticello HS Stadium Turf | Juventus v. Painters fc (3-5) |
Sunday, Sep 29 at 11:00 AM | Charlottesville HS Stadium Turf | Firesale! v. Olimpia FC (9-4) |
Sunday, Sep 29 at 1:00 PM | Charlottesville HS Stadium Turf | Liverpool FC Orange v. Los Amigos FC (5-0) |
Sunday, Oct 06 at 9:00 AM | Albemarle HS Stadium Turf | Firesale! v. Los Amigos FC (0-2) |
Sunday, Oct 06 at 11:00 AM | Charlottesville HS Stadium Turf | Juventus v. ICONS (3-0) |
Sunday, Oct 06 at 11:00 AM | Albemarle HS Stadium Turf | Olimpia FC v. Painters fc (2-5) |
Sunday, Oct 06 at 1:00 PM | Charlottesville HS Stadium Turf | Liverpool FC Orange v. Titans FC (5-2) |
Sunday, Oct 13 at 9:00 AM | Albemarle HS Stadium Turf | Juventus v. Titans FC |
Sunday, Oct 13 at 11:00 AM | Albemarle HS Stadium Turf | Liverpool FC Orange v. Firesale! |
Sunday, Oct 13 at 3:00 PM | Western Albemarle HS Stadium Turf | Los Amigos FC v. Painters fc |
Sunday, Oct 13 at 5:00 PM | Western Albemarle HS Stadium Turf | ICONS v. Olimpia FC |
Sunday, Oct 20 at 9:00 AM | Albemarle HS Stadium Turf | Firesale! v. Painters fc |
Sunday, Oct 20 at 11:00 AM | Albemarle HS Stadium Turf | Titans FC v. Olimpia FC |
