Schedules
Youth Challenge Schedules, Boys / Girls
Youth Recreational Schedules, Coed / Girls
- Spring 2025 - SVU U15 Coed Recreation League
- Spring 2025 - SVU U12 Coed Recreation League
- Spring 2025 - SVU U10 Coed Recreation League
- Spring 2025 - SVU U8 Coed Recreation League
Adult Program Schedules
- SOCA Adult Winter 2025 INDOOR 5v5 WOMEN'S LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2A
- SOCA Adult Winter 2025 INDOOR 5v5 PREMIER MENS LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 OVER-40 LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-1
- SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-2
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4B
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4A
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D3
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2B
- Spring 25 SOCA Adult Co-Rec League 11v11 D1
- SOCA Spring 25 Adult Women's
- Spring 25 - SOCA Adult Premier League
- Spring 25 - SOCA Adult Unrestricted League
- Spring 25 - SOCA Adult Over-40 Competitive
- SOCA Spring 25 - Adult Over-40 Recreational League
- Spring 2025 - SOCA Adult Co-Rec 5v5 Futsal
- SOCA Spring 2025 Adult Women's Wednesday 5v5 Futsal
- Spring 25 - SOCA Adult Co-Rec League 11v11 D2
- Spring 25 -SOCA Adult Co-Rec League 11v11 D3
- Spring 25 - SOCA Adult Co-Rec League 11v11 D4
Valley Challenge League - U10 Boys
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 08 at 11:40 AM | ZA - Community Fellowship Church | AR21 Black v. BR20 Royal |
Saturday, Mar 08 at 12:50 PM | ZA - Community Fellowship Church | AR22 White v. AR20 Sky Blue |
Sunday, Mar 09 at 1:00 PM | ZH - Monger Park - U10 Field | SR22 Green Eagles v. SR23 Navy Royals |
Sunday, Mar 09 at 2:10 PM | ZH - Monger Park - U10 Field | SR21 Grey Dukes v. OSA Boys |
Saturday, Mar 15 at 11:10 AM | ZA - Community Fellowship Church | AR22 White v. AR21 Black |
Saturday, Mar 15 at 12:20 PM | ZA - Community Fellowship Church | AR20 Sky Blue v. BR20 Royal |
Saturday, Mar 15 at 2:20 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | SR23 Navy Royals v. OSA Boys |
Sunday, Mar 16 at 1:00 PM | ZH - Monger Park - U10 Field | SR21 Grey Dukes v. SR22 Green Eagles |
Saturday, Mar 22 at 10:00 AM | ZA - Community Fellowship Church | AR20 Sky Blue v. SR22 Green Eagles |
Saturday, Mar 22 at 10:00 AM | ZA - Jordans Point Park | OSA Boys v. BR20 Royal |
Sunday, Mar 23 at 12:50 PM | ZH - Monger Park - U10 Field | AR21 Black v. SR21 Grey Dukes |
Sunday, Mar 23 at 2:00 PM | ZH - Monger Park - U10 Field | AR22 White v. SR23 Navy Royals |
Sunday, Mar 23 at 3:00 PM | SOCA Field House - Full Field | OSA Boys v. BR20 Royal |
Saturday, Apr 05 at 9:00 AM | ZA - Smithland Road Soccer Complex - U10 Field | SR21 Grey Dukes v. SR23 Navy Royals |
Saturday, Apr 05 at 10:00 AM | ZA - Jordans Point Park | AR21 Black v. BR20 Royal |
Saturday, Apr 05 at 11:00 AM | ZA - Community Fellowship Church | AR22 White v. AR20 Sky Blue |
Saturday, Apr 05 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | SR22 Green Eagles v. OSA Boys |
Sunday, Apr 06 at 12:50 PM | ZH - Monger Park - U10 Field | AR22 White v. SR22 Green Eagles |
Sunday, Apr 06 at 2:00 PM | ZH - Monger Park - U10 Field | AR21 Black v. SR23 Navy Royals |
Sunday, Apr 06 at 3:10 PM | ZH - Monger Park - U10 Field | AR20 Sky Blue v. SR21 Grey Dukes |
Saturday, Apr 12 at 9:00 AM | ZA - Smithland Road Soccer Complex - U10 Field | AR20 Sky Blue v. SR23 Navy Royals |
Saturday, Apr 12 at 10:00 AM | ZA - Jordans Point Park | AR22 White v. BR20 Royal |
Saturday, Apr 12 at 10:00 AM | ZA - Community Fellowship Church | AR21 Black v. SR22 Green Eagles |
Saturday, Apr 12 at 4:40 PM | SOCA Field House - Full Field | SR21 Grey Dukes v. R22 Orange |
Saturday, Apr 12 at 5:50 PM | SOCA Field House - Full Field | OSA Boys v. R23 Kelly Green |
Saturday, Apr 19 at 9:00 AM | ZA - Smithland Road Soccer Complex - U10 Field | SR21 Grey Dukes v. SR22 Green Eagles |
Saturday, Apr 19 at 10:00 AM | ZA - Community Fellowship Church | AR20 Sky Blue v. AR21 Black |
Saturday, Apr 19 at 10:00 AM | ZA - Jordans Point Park | SR23 Navy Royals v. BR20 Royal |
Saturday, Apr 19 at 11:10 AM | ZA - Community Fellowship Church | AR22 White v. OSA Boys |
Saturday, Apr 26 at 10:00 AM | ZA - Community Fellowship Church | AR20 Sky Blue v. OSA Boys |
Saturday, Apr 26 at 10:00 AM | ZA - Jordans Point Park | SR21 Grey Dukes v. BR20 Royal |
Saturday, Apr 26 at 11:10 AM | ZA - Community Fellowship Church | AR22 White v. AR21 Black |
Saturday, Apr 26 at 12:00 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | SR22 Green Eagles v. R21 White |
Saturday, Apr 26 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | SR23 Navy Royals v. R25 Sky Blue |
Saturday, May 03 at 9:00 AM | ZA - Smithland Road Soccer Complex - U10 Field | AR22 White v. SR23 Navy Royals |
Saturday, May 03 at 10:00 AM | ZA - Jordans Point Park | AR20 Sky Blue v. BR20 Royal |
Saturday, May 03 at 10:00 AM | ZA - Community Fellowship Church | AR21 Black v. OSA Boys |
Saturday, May 03 at 4:40 PM | SOCA Field House - Full Field | SR21 Grey Dukes v. R23 Kelly Green |
Saturday, May 03 at 5:50 PM | SOCA Field House - Full Field | SR22 Green Eagles v. R24 Black |
Saturday, May 10 at 9:00 AM | ZA - Smithland Road Soccer Complex - U10 Field | SR22 Green Eagles v. BR20 Royal |
Saturday, May 10 at 10:00 AM | ZA - Community Fellowship Church | AR22 White v. SR21 Grey Dukes |
Saturday, May 10 at 11:10 AM | ZA - Community Fellowship Church | AR20 Sky Blue v. AR21 Black |
Saturday, May 10 at 1:10 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | SR23 Navy Royals v. OSA Boys |
Valley Challenge League - U10 Girls
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 08 at 2:00 PM | ZA - Community Fellowship Church | AF22 White v. AF20 Sky Blue |
Sunday, Mar 09 at 3:20 PM | ZH - Monger Park - U10 Field | AF21 Black v. SF21 Navy Royals |
Saturday, Mar 15 at 12:00 PM | SOCA Field House - Full Field | SF21 Navy Royals v. F20 Royal Blue |
Saturday, Mar 15 at 1:10 PM | SOCA Field House - Full Field | AF22 White v. F24 Black |
Saturday, Mar 15 at 3:30 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | AF20 Sky Blue v. F23 Kelly Green |
Saturday, Mar 15 at 5:50 PM | SOCA Field House - Full Field | AF21 Black v. F22 Orange |
Sunday, Mar 16 at 4:00 PM | ZA - Community Fellowship Church | AF20 Sky Blue v. SF21 Navy Royals |
Saturday, Mar 22 at 10:50 AM | SOCA Field House - Full Field | SF21 Navy Royals v. F2B Maroon |
Saturday, Mar 22 at 12:00 PM | SOCA Field House - Full Field | AF20 Sky Blue v. F22 Orange |
Saturday, Mar 22 at 1:10 PM | SOCA Field House - Full Field | AF21 Black v. F21 White |
Saturday, Mar 22 at 2:20 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | AF22 White v. F23 Kelly Green |
Saturday, Apr 05 at 10:10 AM | ZA - Smithland Road Soccer Complex - U10 Field | AF20 Sky Blue v. SF21 Navy Royals |
Saturday, Apr 05 at 12:10 PM | ZA - Community Fellowship Church | AF22 White v. AF21 Black |
Saturday, Apr 12 at 10:10 AM | ZA - Smithland Road Soccer Complex - U10 Field | AF22 White v. SF21 Navy Royals |
Saturday, Apr 12 at 11:10 AM | ZA - Community Fellowship Church | AF21 Black v. AF20 Sky Blue |
Sunday, Apr 13 at 3:00 PM | ZA - Community Fellowship Church | AF22 White v. AF21 Black |
Saturday, Apr 19 at 1:10 PM | SOCA Field House - Full Field | AF21 Black v. F23 Kelly Green |
Saturday, Apr 19 at 2:20 PM | SOCA Field House - Full Field | AF20 Sky Blue v. F21 White |
Saturday, Apr 19 at 2:20 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | SF21 Navy Royals v. F25 Sky Blue |
Saturday, Apr 19 at 5:50 PM | SOCA Field House - Full Field | AF22 White v. F22 Orange |
Saturday, Apr 26 at 12:20 PM | ZA - Community Fellowship Church | AF22 White v. SF21 Navy Royals |
Saturday, Apr 26 at 1:30 PM | ZA - Community Fellowship Church | AF21 Black v. AF20 Sky Blue |
Saturday, May 03 at 10:10 AM | ZA - Smithland Road Soccer Complex - U10 Field | AF21 Black v. SF21 Navy Royals |
Saturday, May 03 at 11:10 AM | ZA - Community Fellowship Church | AF22 White v. AF20 Sky Blue |
Saturday, May 10 at 12:00 PM | SOCA Field House - Full Field | AF22 White v. F21 White |
Saturday, May 10 at 1:10 PM | SOCA Field House - Full Field | AF20 Sky Blue v. F25 Sky Blue |
Saturday, May 10 at 2:20 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | SF21 Navy Royals v. F20 Royal Blue |
Saturday, May 10 at 3:30 PM | SOCA-ACAC South Fork Soccer Park (SFSP Field 1) | AF21 Black v. F22 Orange |
Spring 2025 - SVU U15 Coed Recreation League
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 08 at 10:45 AM | ZH - Monger Park - U15 Field | AC Milan v. Roma |
Saturday, Mar 08 at 12:15 PM | ZH - Monger Park - U15 Field | Juventus v. Napoli |
Saturday, Mar 15 at 10:45 AM | ZH - Monger Park - U15 Field | AC Milan v. Napoli |
Saturday, Mar 15 at 12:15 PM | ZH - Monger Park - U15 Field | Juventus v. Roma |
Saturday, Mar 22 at 10:45 AM | ZH - Monger Park - U15 Field | AC Milan v. Juventus |
Saturday, Mar 22 at 12:15 PM | ZH - Monger Park - U15 Field | Napoli v. Roma |
Saturday, Apr 05 at 10:45 AM | ZH - Monger Park - U15 Field | AC Milan v. Roma |
Saturday, Apr 05 at 12:15 PM | ZH - Monger Park - U15 Field | Juventus v. Napoli |
Saturday, Apr 12 at 10:45 AM | ZH - Monger Park - U15 Field | AC Milan v. Napoli |
Saturday, Apr 12 at 12:15 PM | ZH - Monger Park - U15 Field | Juventus v. Roma |
Saturday, Apr 19 at 10:45 AM | ZH - Monger Park - U15 Field | AC Milan v. Juventus |
Saturday, Apr 19 at 12:15 PM | ZH - Monger Park - U15 Field | Napoli v. Roma |
Saturday, Apr 26 at 10:45 AM | ZH - Monger Park - U15 Field | AC Milan v. Roma |
Saturday, Apr 26 at 12:15 PM | ZH - Monger Park - U15 Field | Juventus v. Napoli |
Saturday, May 03 at 10:45 AM | ZH - Monger Park - U15 Field | AC Milan v. Napoli |
Saturday, May 03 at 12:15 PM | ZH - Monger Park - U15 Field | Juventus v. Roma |
Saturday, May 10 at 10:45 AM | ZH - Monger Park - U15 Field | AC Milan v. Juventus |
Saturday, May 10 at 12:15 PM | ZH - Monger Park - U15 Field | Napoli v. Roma |
Spring 2025 - SVU U12 Coed Recreation League
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 08 at 10:00 AM | ZH - Monger Park - U12 Field | Atletico Madrid v. Sevilla |
Saturday, Mar 08 at 11:20 AM | ZH - Monger Park - U12 Field | Barcelona v. Real Madrid |
Saturday, Mar 15 at 10:00 AM | ZH - Monger Park - U12 Field | Atletico Madrid v. Real Madrid |
Saturday, Mar 15 at 11:20 AM | ZH - Monger Park - U12 Field | Barcelona v. Sevilla |
Saturday, Mar 22 at 10:00 AM | ZH - Monger Park - U12 Field | Atletico Madrid v. Barcelona |
Saturday, Mar 22 at 11:20 AM | ZH - Monger Park - U12 Field | Real Madrid v. Sevilla |
Saturday, Apr 05 at 10:00 AM | ZH - Monger Park - U12 Field | Atletico Madrid v. Sevilla |
Saturday, Apr 05 at 11:20 AM | ZH - Monger Park - U12 Field | Barcelona v. Real Madrid |
Saturday, Apr 12 at 10:00 AM | ZH - Monger Park - U12 Field | Atletico Madrid v. Real Madrid |
Saturday, Apr 12 at 11:20 AM | ZH - Monger Park - U12 Field | Barcelona v. Sevilla |
Saturday, Apr 19 at 10:00 AM | ZH - Monger Park - U12 Field | Atletico Madrid v. Barcelona |
Saturday, Apr 19 at 11:20 AM | ZH - Monger Park - U12 Field | Real Madrid v. Sevilla |
Saturday, Apr 26 at 10:00 AM | ZH - Monger Park - U12 Field | Atletico Madrid v. Sevilla |
Saturday, Apr 26 at 11:20 AM | ZH - Monger Park - U12 Field | Barcelona v. Real Madrid |
Saturday, May 03 at 10:00 AM | ZH - Monger Park - U12 Field | Atletico Madrid v. Real Madrid |
Saturday, May 03 at 11:20 AM | ZH - Monger Park - U12 Field | Barcelona v. Sevilla |
Saturday, May 10 at 10:00 AM | ZH - Monger Park - U12 Field | Atletico Madrid v. Barcelona |
Saturday, May 10 at 11:20 AM | ZH - Monger Park - U12 Field | Real Madrid v. Sevilla |
Spring 2025 - SVU U10 Coed Recreation League
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 08 at 9:30 AM | ZH - Monger Park - U10 Field | Manchester United v. Nottingham Forest |
Saturday, Mar 08 at 10:40 AM | ZH - Monger Park - U10 Field | Arsenal v. Everton |
Saturday, Mar 08 at 11:50 AM | ZH - Monger Park - U10 Field | Manchester City v. Crystal Palace |
Saturday, Mar 08 at 1:00 PM | ZH - Monger Park - U10 Field | Newcastle United v. Aston Villa |
Saturday, Mar 08 at 2:10 PM | ZH - Monger Park - U10 Field | Liverpool v. Chelsea |
Saturday, Mar 15 at 9:30 AM | ZH - Monger Park - U10 Field | Manchester United v. Everton |
Saturday, Mar 15 at 10:40 AM | ZH - Monger Park - U10 Field | Crystal Palace v. Nottingham Forest |
Saturday, Mar 15 at 11:50 AM | ZH - Monger Park - U10 Field | Arsenal v. Aston Villa |
Saturday, Mar 15 at 1:00 PM | ZH - Monger Park - U10 Field | Manchester City v. Chelsea |
Saturday, Mar 15 at 2:10 PM | ZH - Monger Park - U10 Field | Newcastle United v. Liverpool |
Saturday, Mar 22 at 9:30 AM | ZH - Monger Park - U10 Field | Arsenal v. Liverpool |
Saturday, Mar 22 at 10:40 AM | ZH - Monger Park - U10 Field | Aston Villa v. Everton |
Saturday, Mar 22 at 11:50 AM | ZH - Monger Park - U10 Field | Chelsea v. Nottingham Forest |
Saturday, Mar 22 at 1:00 PM | ZH - Monger Park - U10 Field | Manchester United v. Crystal Palace |
Saturday, Mar 22 at 2:10 PM | ZH - Monger Park - U10 Field | Manchester City v. Newcastle United |
Saturday, Apr 05 at 9:30 AM | ZH - Monger Park - U10 Field | Manchester United v. Aston Villa |
Saturday, Apr 05 at 10:40 AM | ZH - Monger Park - U10 Field | Chelsea v. Crystal Palace |
Saturday, Apr 05 at 11:50 AM | ZH - Monger Park - U10 Field | Liverpool v. Everton |
Saturday, Apr 05 at 1:00 PM | ZH - Monger Park - U10 Field | Newcastle United v. Nottingham Forest |
Saturday, Apr 05 at 2:10 PM | ZH - Monger Park - U10 Field | Arsenal v. Manchester City |
Saturday, Apr 12 at 9:30 AM | ZH - Monger Park - U10 Field | Manchester United v. Chelsea |
Saturday, Apr 12 at 10:40 AM | ZH - Monger Park - U10 Field | Liverpool v. Aston Villa |
Saturday, Apr 12 at 11:50 AM | ZH - Monger Park - U10 Field | Newcastle United v. Crystal Palace |
Saturday, Apr 12 at 1:00 PM | ZH - Monger Park - U10 Field | Manchester City v. Everton |
Saturday, Apr 12 at 2:10 PM | ZH - Monger Park - U10 Field | Arsenal v. Nottingham Forest |
Saturday, Apr 19 at 9:30 AM | ZH - Monger Park - U10 Field | Manchester United v. Liverpool |
Saturday, Apr 19 at 10:40 AM | ZH - Monger Park - U10 Field | Newcastle United v. Chelsea |
Saturday, Apr 19 at 11:50 AM | ZH - Monger Park - U10 Field | Manchester City v. Aston Villa |
Saturday, Apr 19 at 1:00 PM | ZH - Monger Park - U10 Field | Arsenal v. Crystal Palace |
Saturday, Apr 19 at 2:10 PM | ZH - Monger Park - U10 Field | Everton v. Nottingham Forest |
Saturday, Apr 26 at 9:30 AM | ZH - Monger Park - U10 Field | Manchester United v. Newcastle United |
Saturday, Apr 26 at 10:40 AM | ZH - Monger Park - U10 Field | Manchester City v. Liverpool |
Saturday, Apr 26 at 11:50 AM | ZH - Monger Park - U10 Field | Arsenal v. Chelsea |
Saturday, Apr 26 at 1:00 PM | ZH - Monger Park - U10 Field | Aston Villa v. Nottingham Forest |
Saturday, Apr 26 at 2:10 PM | ZH - Monger Park - U10 Field | Crystal Palace v. Everton |
Saturday, May 03 at 9:30 AM | ZH - Monger Park - U10 Field | Manchester United v. Manchester City |
Saturday, May 03 at 10:40 AM | ZH - Monger Park - U10 Field | Arsenal v. Newcastle United |
Saturday, May 03 at 11:50 AM | ZH - Monger Park - U10 Field | Liverpool v. Nottingham Forest |
Saturday, May 03 at 1:00 PM | ZH - Monger Park - U10 Field | Chelsea v. Everton |
Saturday, May 03 at 2:10 PM | ZH - Monger Park - U10 Field | Aston Villa v. Crystal Palace |
Saturday, May 10 at 9:30 AM | ZH - Monger Park - U10 Field | Manchester United v. Arsenal |
Saturday, May 10 at 10:40 AM | ZH - Monger Park - U10 Field | Manchester City v. Nottingham Forest |
Saturday, May 10 at 11:50 AM | ZH - Monger Park - U10 Field | Newcastle United v. Everton |
Saturday, May 10 at 1:00 PM | ZH - Monger Park - U10 Field | Liverpool v. Crystal Palace |
Saturday, May 10 at 2:10 PM | ZH - Monger Park - U10 Field | Chelsea v. Aston Villa |
Spring 2025 - SVU U8 Coed Recreation League
Date/Time | Field | Game |
---|---|---|
Saturday, Mar 08 at 10:30 AM | ZH - Monger Park - U8 Field | DC United v. LA Galaxy |
Saturday, Mar 08 at 11:30 AM | ZH - Monger Park - U8 Field | FC Dallas v. Inter Miami |
Saturday, Mar 08 at 12:30 PM | ZH - Monger Park - U8 Field | Columbus Crew v. Portland Timbers |
Saturday, Mar 08 at 1:30 PM | ZH - Monger Park - U8 Field | Sporting KC v. New York Redbulls |
Saturday, Mar 15 at 10:30 AM | ZH - Monger Park - U8 Field | DC United v. New York Redbulls |
Saturday, Mar 15 at 11:30 AM | ZH - Monger Park - U8 Field | Portland Timbers v. Inter Miami |
Saturday, Mar 15 at 12:30 PM | ZH - Monger Park - U8 Field | FC Dallas v. LA Galaxy |
Saturday, Mar 15 at 1:30 PM | ZH - Monger Park - U8 Field | Columbus Crew v. Sporting KC |
Saturday, Mar 22 at 10:30 AM | ZH - Monger Park - U8 Field | DC United v. Columbus Crew |
Saturday, Mar 22 at 11:30 AM | ZH - Monger Park - U8 Field | New York Redbulls v. LA Galaxy |
Saturday, Mar 22 at 12:30 PM | ZH - Monger Park - U8 Field | Sporting KC v. Inter Miami |
Saturday, Mar 22 at 1:30 PM | ZH - Monger Park - U8 Field | FC Dallas v. Portland Timbers |
Saturday, Apr 05 at 10:30 AM | ZH - Monger Park - U8 Field | DC United v. Inter Miami |
Saturday, Apr 05 at 11:30 AM | ZH - Monger Park - U8 Field | Sporting KC v. Portland Timbers |
Saturday, Apr 05 at 12:30 PM | ZH - Monger Park - U8 Field | Columbus Crew v. LA Galaxy |
Saturday, Apr 05 at 1:30 PM | ZH - Monger Park - U8 Field | FC Dallas v. New York Redbulls |
Saturday, Apr 12 at 10:30 AM | ZH - Monger Park - U8 Field | DC United v. Portland Timbers |
Saturday, Apr 12 at 11:30 AM | ZH - Monger Park - U8 Field | Columbus Crew v. New York Redbulls |
Saturday, Apr 12 at 12:30 PM | ZH - Monger Park - U8 Field | FC Dallas v. Sporting KC |
Saturday, Apr 12 at 1:30 PM | ZH - Monger Park - U8 Field | LA Galaxy v. Inter Miami |
Saturday, Apr 19 at 10:30 AM | ZH - Monger Park - U8 Field | DC United v. Sporting KC |
Saturday, Apr 19 at 11:30 AM | ZH - Monger Park - U8 Field | FC Dallas v. Columbus Crew |
Saturday, Apr 19 at 12:30 PM | ZH - Monger Park - U8 Field | New York Redbulls v. Inter Miami |
Saturday, Apr 19 at 1:30 PM | ZH - Monger Park - U8 Field | Portland Timbers v. LA Galaxy |
Saturday, Apr 26 at 10:30 AM | ZH - Monger Park - U8 Field | FC Dallas v. DC United |
Saturday, Apr 26 at 11:30 AM | ZH - Monger Park - U8 Field | Columbus Crew v. Inter Miami |
Saturday, Apr 26 at 12:30 PM | ZH - Monger Park - U8 Field | Sporting KC v. LA Galaxy |
Saturday, Apr 26 at 1:30 PM | ZH - Monger Park - U8 Field | New York Redbulls v. Portland Timbers |
Saturday, May 03 at 10:30 AM | ZH - Monger Park - U8 Field | DC United v. LA Galaxy |
Saturday, May 03 at 11:30 AM | ZH - Monger Park - U8 Field | FC Dallas v. Inter Miami |
Saturday, May 03 at 12:30 PM | ZH - Monger Park - U8 Field | Columbus Crew v. Portland Timbers |
Saturday, May 03 at 1:30 PM | ZH - Monger Park - U8 Field | Sporting KC v. New York Redbulls |
Saturday, May 10 at 10:30 AM | ZH - Monger Park - U8 Field | DC United v. New York Redbulls |
Saturday, May 10 at 11:30 AM | ZH - Monger Park - U8 Field | Portland Timbers v. Inter Miami |
Saturday, May 10 at 12:30 PM | ZH - Monger Park - U8 Field | FC Dallas v. LA Galaxy |
Saturday, May 10 at 1:30 PM | ZH - Monger Park - U8 Field | Columbus Crew v. Sporting KC |
SOCA Adult Winter 2025 INDOOR 5v5 WOMEN'S LEAGUE
Date/Time | Field | Game |
---|---|---|
Sunday, Jan 12 at 7:30 PM | SOCA Field House - Field #1 | Regular Bugs v. Osas (2-8) |
Sunday, Jan 12 at 8:00 PM | SOCA Field House - Field #2 | Sublime v. Rose All Day (7-1) |
Sunday, Jan 12 at 8:30 PM | SOCA Field House - Field #1 | Chivas FC v. Pedro PasGALs - Orange (2-9) |
Sunday, Jan 12 at 9:00 PM | SOCA Field House - Field #2 | Poder - Black v. White (5-9) |
Sunday, Jan 19 at 6:30 PM | SOCA Field House - Field #1 | Rose All Day v. Pedro PasGALs - Orange (4-9) |
Sunday, Jan 19 at 7:00 PM | SOCA Field House - Field #2 | Regular Bugs v. White (5-9) |
Sunday, Jan 19 at 7:30 PM | SOCA Field House - Field #1 | Chivas FC v. Poder - Black (2-5) |
Sunday, Jan 19 at 8:00 PM | SOCA Field House - Field #2 | Sublime v. Osas (6-7) |
Sunday, Jan 26 at 7:30 PM | SOCA Field House - Field #1 | Chivas FC v. Rose All Day (2-1) |
Sunday, Jan 26 at 8:00 PM | SOCA Field House - Field #2 | Regular Bugs v. Poder - Black (4-3) |
Sunday, Jan 26 at 8:30 PM | SOCA Field House - Field #1 | Sublime v. White (3-2) |
Sunday, Jan 26 at 9:00 PM | SOCA Field House - Field #2 | Osas v. Pedro PasGALs - Orange (1-6) |
Sunday, Feb 02 at 7:30 PM | SOCA Field House - Field #1 | Sublime v. Poder - Black (8-1) |
Sunday, Feb 02 at 8:00 PM | SOCA Field House - Field #2 | Pedro PasGALs - Orange v. White (4-2) |
Sunday, Feb 02 at 8:30 PM | SOCA Field House - Field #1 | Chivas FC v. Regular Bugs (2-8) |
Sunday, Feb 02 at 9:00 PM | SOCA Field House - Field #2 | Rose All Day v. Osas (4-9) |
Sunday, Feb 09 at 5:30 PM | SOCA Field House - Field #1 | Rose All Day v. White |
Sunday, Feb 09 at 6:00 PM | SOCA Field House - Field #2 | Poder - Black v. Pedro PasGALs - Orange |
Sunday, Feb 09 at 6:30 PM | SOCA Field House - Field #1 | Sublime v. Regular Bugs |
Sunday, Feb 09 at 7:00 PM | SOCA Field House - Field #2 | Chivas FC v. Osas |
Sunday, Feb 16 at 6:30 PM | SOCA Field House - Field #1 | Osas v. White (5-1) |
Sunday, Feb 16 at 7:00 PM | SOCA Field House - Field #2 | Rose All Day v. Poder - Black (2-2) |
Sunday, Feb 16 at 7:30 PM | SOCA Field House - Field #1 | Chivas FC v. Sublime (3-4) |
Sunday, Feb 16 at 8:00 PM | SOCA Field House - Field #2 | Regular Bugs v. Pedro PasGALs - Orange (3-12) |
Sunday, Feb 23 at 6:30 PM | SOCA Field House - Field #1 | Chivas FC v. White (2-6) |
Sunday, Feb 23 at 7:00 PM | SOCA Field House - Field #2 | Regular Bugs v. Rose All Day (7-4) |
Sunday, Feb 23 at 7:30 PM | SOCA Field House - Field #1 | Osas v. Poder - Black (10-4) |
Sunday, Feb 23 at 8:00 PM | SOCA Field House - Field #2 | Sublime v. Pedro PasGALs - Orange (1-4) |
Sunday, Mar 02 at 6:30 PM | SOCA Field House - Field #1 | Chivas FC v. Rose All Day |
Sunday, Mar 02 at 6:30 PM | SOCA Field House - Field #2 | Regular Bugs v. Poder - Black |
Sunday, Mar 02 at 7:30 PM | SOCA Field House - Field #2 | Sublime v. White |
Sunday, Mar 02 at 7:30 PM Playoff Game | SOCA Field House - Field #1 | Osas v. Pedro PasGALs - Orange (3-4) |
SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2A
Date/Time | Field | Game |
---|---|---|
Wednesday, Jan 08 at 8:45 PM | SOCA Field House - Field #2 | Elastico v. Super Immunity (17-1) |
Monday, Jan 13 at 7:45 PM | SOCA Field House - Field #2 | Turf Burns - Black v. Net six and Chill (orange) (3-10) |
Monday, Jan 13 at 8:45 PM | SOCA Field House - Field #2 | Elastico v. Furious George - Blue (3-2) |
Monday, Jan 13 at 9:45 PM | SOCA Field House - Field #2 | Magical Touches v. Es Caliente - Light Blue (0-15) |
Wednesday, Jan 15 at 8:45 PM | SOCA Field House - Field #2 | Super Immunity v. Offside Trap (1-6) |
Monday, Jan 20 at 7:45 PM | SOCA Field House - Field #2 | Elastico v. Magical Touches (7-4) |
Monday, Jan 20 at 8:45 PM | SOCA Field House - Field #2 | Super Immunity v. Turf Burns - Black (6-3) |
Monday, Jan 20 at 9:45 PM | SOCA Field House - Field #2 | Furious George - Blue v. Offside Trap (4-2) |
Wednesday, Jan 22 at 9:45 PM | SOCA Field House - Field #2 | Net six and Chill (orange) v. Es Caliente - Light Blue (11-7) |
Monday, Jan 27 at 7:45 PM | SOCA Field House - Field #2 | Elastico v. Es Caliente - Light Blue (8-5) |
Monday, Jan 27 at 8:45 PM | SOCA Field House - Field #2 | Net six and Chill (orange) v. Offside Trap (5-9) |
Monday, Jan 27 at 9:45 PM | SOCA Field House - Field #2 | Super Immunity v. Furious George - Blue (4-6) |
Wednesday, Jan 29 at 8:45 PM | SOCA Field House - Field #2 | Magical Touches v. Turf Burns - Black (0-8) |
Monday, Feb 03 at 7:45 PM | SOCA Field House - Field #2 | Elastico v. Turf Burns - Black (7-8) |
Monday, Feb 03 at 8:45 PM | SOCA Field House - Field #2 | Es Caliente - Light Blue v. Offside Trap (2-6) |
Monday, Feb 03 at 9:45 PM | SOCA Field House - Field #2 | Super Immunity v. Net six and Chill (orange) (1-2) |
Wednesday, Feb 05 at 8:45 PM | SOCA Field House - Field #2 | Magical Touches v. Furious George - Blue (3-10) |
Monday, Feb 10 at 7:45 PM | SOCA Field House - Field #2 | Super Immunity v. Magical Touches (3-7) |
Monday, Feb 10 at 8:45 PM | SOCA Field House - Field #2 | Furious George - Blue v. Es Caliente - Light Blue (4-5) |
