Standings
Adult Program Standings
- SOCA SUMMER Adult 2026 8V8 CO-REC D4
- SOCA SUMMER Adult 2026 7V7 LEAGUE - Over-40 Competitive
- SOCA SUMMER Adult 2026 8V8 LEAGUE - MEN Premier
- SOCA SUMMER Adult 2026 8V8 UNRESTRICTED League
- SOCA SUMMER Adult 2026 8v8 Indoor WOMENS LEAGUE
- SOCA SUMMER Adult 2026 5v5 CO-REC LEAGUE
- Summer 2026 Augusta United Adult Co-ed League
- SOCA SUMMER Adult 2026 8V8 CO-REC D2B
- SOCA SUMMER Adult 2026 8V8 CO-REC D2A
- SOCA SUMMER Adult 2026 8V8 CO-REC D3
SOCA SUMMER Adult 2026 8V8 CO-REC D4
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Thundercats | 6 | 0 | 0 | 18 | 100 | 36 | 13 | 23 | 6 |
| Boondoggle | 5 | 1 | 0 | 15 | 83 | 34 | 21 | 13 | 6 |
| Toros - Royal Blue | 4 | 2 | 0 | 12 | 67 | 27 | 26 | 1 | 6 |
| Kerfuffle FC | 3 | 2 | 0 | 9 | 60 | 17 | 12 | 5 | 5 |
| Walking Wounded | 3 | 3 | 0 | 9 | 50 | 20 | 25 | -5 | 6 |
| Sparkle Motion | 1 | 4 | 0 | 3 | 20 | 18 | 23 | -5 | 5 |
| Patchwork Orange | 1 | 5 | 0 | 3 | 17 | 12 | 29 | -17 | 6 |
| Monstars (Teal) | 0 | 6 | 0 | 0 | 0 | 19 | 34 | -15 | 6 |
SOCA SUMMER Adult 2026 7V7 LEAGUE - Over-40 Competitive
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| 3NB FC Over-40 | 5 | 0 | 0 | 15 | 100 | 30 | 14 | 16 | 5 |
| Coaches United | 3 | 2 | 0 | 9 | 60 | 26 | 14 | 12 | 5 |
| Arthritico - Red | 3 | 2 | 0 | 9 | 60 | 26 | 18 | 8 | 5 |
| UNU | 3 | 2 | 0 | 9 | 60 | 28 | 22 | 6 | 5 |
| Los Veteranos | 3 | 2 | 0 | 9 | 60 | 28 | 31 | -3 | 5 |
| Vikings | 1 | 4 | 0 | 3 | 20 | 22 | 26 | -4 | 5 |
| Zealots (white) | 1 | 4 | 0 | 3 | 20 | 20 | 34 | -14 | 5 |
| Toros Neza F.C. | 1 | 4 | 0 | 3 | 20 | 21 | 42 | -21 | 5 |
SOCA SUMMER Adult 2026 8V8 LEAGUE - MEN Premier
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| 3NB FC | 4 | 1 | 1 | 13 | 72 | 37 | 15 | 22 | 6 |
| Baby Knights | 4 | 1 | 1 | 13 | 72 | 38 | 23 | 15 | 6 |
| Knights | 3 | 2 | 1 | 10 | 56 | 35 | 24 | 11 | 6 |
| Grotto FC | 3 | 3 | 0 | 9 | 50 | 34 | 37 | -3 | 6 |
| FOB FC | 2 | 3 | 1 | 7 | 39 | 23 | 20 | 3 | 6 |
| Louisa 2.0 | 0 | 6 | 0 | 0 | 0 | 13 | 61 | -48 | 6 |
SOCA SUMMER Adult 2026 8V8 UNRESTRICTED League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| ICONS - Purple | 5 | 0 | 1 | 16 | 89 | 47 | 20 | 27 | 6 |
| Wild Boar Hunt - Red | 5 | 0 | 0 | 15 | 100 | 35 | 10 | 25 | 5 |
| UNU | 4 | 2 | 0 | 12 | 67 | 31 | 22 | 9 | 6 |
| Firesale! | 2 | 2 | 1 | 7 | 47 | 25 | 23 | 2 | 5 |
| Albemarle Fire | 2 | 3 | 0 | 6 | 40 | 26 | 31 | -5 | 5 |
| Painters fc | 1 | 4 | 0 | 3 | 20 | 20 | 29 | -9 | 5 |
| TRIPLE C CAMP | 0 | 4 | 1 | 1 | 7 | 14 | 38 | -24 | 5 |
| Slightly Offside | 0 | 4 | 1 | 1 | 7 | 10 | 35 | -25 | 5 |
SOCA SUMMER Adult 2026 8v8 Indoor WOMENS LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Osas | 3 | 1 | 1 | 10 | 67 | 17 | 14 | 3 | 5 |
| That One Team | 3 | 1 | 0 | 9 | 75 | 18 | 9 | 9 | 4 |
| White | 3 | 2 | 0 | 9 | 60 | 20 | 17 | 3 | 5 |
| Rose' All Day | 2 | 2 | 1 | 7 | 47 | 21 | 10 | 11 | 5 |
| Blue | 0 | 5 | 0 | 0 | 0 | 8 | 34 | -26 | 5 |
SOCA SUMMER Adult 2026 5v5 CO-REC LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Elastico - Navy Blue | 4 | 1 | 0 | 12 | 80 | 41 | 18 | 23 | 5 |
| Freeform FC | 3 | 1 | 1 | 10 | 67 | 21 | 18 | 3 | 5 |
| Majestic Manatees | 1 | 3 | 1 | 4 | 27 | 23 | 27 | -4 | 5 |
| Toros | 1 | 4 | 0 | 3 | 20 | 10 | 32 | -22 | 5 |
Summer 2026 Augusta United Adult Co-ed League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Stranger Danger - Purple | 5 | 0 | 0 | 15 | 100 | 39 | 10 | 29 | 5 |
| Nomads - White | 4 | 1 | 0 | 12 | 80 | 32 | 12 | 20 | 5 |
| 50/50 - Neon Green | 3 | 1 | 0 | 9 | 75 | 18 | 5 | 13 | 4 |
| Average Joe's - Royal Blue | 2 | 1 | 0 | 6 | 67 | 10 | 12 | -2 | 3 |
| Greenmonte - Kelly Green | 2 | 2 | 0 | 6 | 50 | 15 | 18 | -3 | 4 |
| Fishersville United - Gold | 2 | 2 | 0 | 6 | 50 | 17 | 23 | -6 | 4 |
| False Nines FC - Orange | 1 | 2 | 0 | 3 | 33 | 11 | 12 | -1 | 3 |
| Dimethylacetamides - Red | 1 | 3 | 0 | 3 | 25 | 17 | 20 | -3 | 4 |
| The Elders - Teal | 0 | 4 | 0 | 0 | 0 | 10 | 32 | -22 | 4 |
| Veritas United - Grey | 0 | 4 | 0 | 0 | 0 | 8 | 33 | -25 | 4 |
SOCA SUMMER Adult 2026 8V8 CO-REC D2B
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Lazy Parrot FC - White | 4 | 0 | 2 | 14 | 78 | 20 | 14 | 6 | 6 |
| TIGRES FC - Orange | 3 | 0 | 3 | 12 | 67 | 23 | 12 | 11 | 6 |
| ENNSA | 3 | 2 | 1 | 10 | 56 | 22 | 24 | -2 | 6 |
| Offside Trap | 3 | 3 | 0 | 9 | 50 | 27 | 18 | 9 | 6 |
| Nerd Immunity | 1 | 5 | 0 | 3 | 17 | 13 | 23 | -10 | 6 |
| Sublime - White | 1 | 5 | 0 | 3 | 17 | 15 | 29 | -14 | 6 |
SOCA SUMMER Adult 2026 8V8 CO-REC D2A
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Hart Attack | 5 | 0 | 1 | 16 | 89 | 37 | 18 | 19 | 6 |
| Furious George | 4 | 1 | 1 | 13 | 72 | 43 | 19 | 24 | 6 |
| Thyme and Co. FC | 4 | 1 | 0 | 12 | 80 | 33 | 22 | 11 | 5 |
| blue lightning kachow ! | 2 | 3 | 0 | 6 | 40 | 24 | 16 | 8 | 5 |
| Strong and Courageous | 1 | 5 | 0 | 3 | 17 | 22 | 34 | -12 | 6 |
| Nelson FC - Purple | 0 | 6 | 0 | 0 | 0 | 8 | 58 | -50 | 6 |
SOCA SUMMER Adult 2026 8V8 CO-REC D3
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Rivanna Riptide | 4 | 1 | 0 | 12 | 80 | 23 | 13 | 10 | 5 |
| Goaldiggers | 3 | 0 | 1 | 10 | 83 | 21 | 11 | 10 | 4 |
| Rif Raf | 3 | 1 | 1 | 10 | 67 | 33 | 20 | 13 | 5 |
| Spare Parts - Red | 2 | 2 | 1 | 7 | 47 | 20 | 15 | 5 | 5 |
| En Fuego - Red | 2 | 3 | 0 | 6 | 40 | 23 | 26 | -3 | 5 |
| Momentum | 1 | 3 | 1 | 4 | 27 | 12 | 19 | -7 | 5 |
| Aguilas F.C. | 1 | 3 | 0 | 3 | 25 | 20 | 27 | -7 | 4 |
| Honey Badgers FC | 1 | 4 | 0 | 3 | 20 | 14 | 35 | -21 | 5 |
