Standings
Adult Program Standings
- SOCA ADULT WISL 2026 - PREMIER LEAGUE
- SOCA ADULT WISL 2026 - CO-REC LEAGUE D2A
- SOCA ADULT WISL 2026 - UNRESTRICTED LEAGUE
- SOCA ADULT WISL 2026 - OVER-40 LEAGUE
- SOCA ADULT WISL 2026 - WOMEN'S LEAGUE
- SOCA ADULT WISL 2026 CO-REC LEAGUE D3
- SOCA ADULT WISL 2026 CO-REC LEAGUE D4A
- SOCA ADULT WISL 2026 CO-REC LEAGUE D4B
- SOCA Adult WISL 2026 CO-REC LEAGUE D2B
SOCA ADULT WISL 2026 - PREMIER LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Van Yahres Tree Company - Red | 4 | 0 | 0 | 12 | 100 | 38 | 14 | 24 | 4 |
| 3NB FC - Blue | 3 | 0 | 0 | 9 | 100 | 48 | 8 | 40 | 3 |
| Phénix Ardant FC - Black | 2 | 1 | 1 | 7 | 58 | 31 | 19 | 12 | 4 |
| Albemarle FC - Black | 1 | 1 | 1 | 4 | 44 | 17 | 24 | -7 | 3 |
| Foot Drop - White | 1 | 2 | 0 | 3 | 33 | 18 | 26 | -8 | 3 |
| Belmont Boys | 1 | 3 | 0 | 3 | 25 | 11 | 25 | -14 | 4 |
| Agui67 | 1 | 3 | 0 | 3 | 25 | 13 | 41 | -28 | 4 |
| Honduras | 0 | 3 | 0 | 0 | 0 | 10 | 29 | -19 | 3 |
SOCA ADULT WISL 2026 - CO-REC LEAGUE D2A
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Hatty Lite - Dark Blue | 3 | 1 | 0 | 9 | 75 | 31 | 18 | 13 | 4 |
| Net Six & Chill - Orange | 3 | 1 | 0 | 9 | 75 | 22 | 14 | 8 | 4 |
| what team are we playing | 3 | 1 | 0 | 9 | 75 | 21 | 16 | 5 | 4 |
| Thyme & Co. FC - Green | 1 | 3 | 0 | 3 | 25 | 19 | 23 | -4 | 4 |
| Hope for change | 1 | 3 | 0 | 3 | 25 | 19 | 24 | -5 | 4 |
| Charlottesville FC - Black | 1 | 3 | 0 | 3 | 25 | 17 | 34 | -17 | 4 |
SOCA ADULT WISL 2026 - UNRESTRICTED LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| LOS AMIGOS | 3 | 1 | 0 | 9 | 75 | 21 | 15 | 6 | 4 |
| UNU | 3 | 1 | 0 | 9 | 75 | 17 | 14 | 3 | 4 |
| Stinson Wildkats - Orange | 2 | 1 | 1 | 7 | 58 | 24 | 15 | 9 | 4 |
| Solvem Problers - Black | 2 | 1 | 0 | 6 | 67 | 10 | 7 | 3 | 3 |
| Good Boyz FC - Green | 2 | 2 | 0 | 6 | 50 | 13 | 11 | 2 | 4 |
| En Fuego | 1 | 2 | 1 | 4 | 33 | 18 | 19 | -1 | 4 |
| ICONS - Purple | 1 | 3 | 0 | 3 | 25 | 12 | 19 | -7 | 4 |
| Albemaulers FC | 0 | 3 | 0 | 0 | 0 | 8 | 23 | -15 | 3 |
SOCA ADULT WISL 2026 - OVER-40 LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Coaches United - Orange | 4 | 0 | 0 | 12 | 100 | 27 | 10 | 17 | 4 |
| 3NB FC Over-40 - Blue | 4 | 0 | 0 | 12 | 100 | 24 | 11 | 13 | 4 |
| Vikings | 3 | 1 | 1 | 10 | 67 | 19 | 12 | 7 | 5 |
| Winter Coach Crew - Royal Blue | 3 | 0 | 0 | 9 | 100 | 24 | 14 | 10 | 3 |
| Zealots | 2 | 2 | 1 | 7 | 47 | 27 | 24 | 3 | 5 |
| Los veteranos | 2 | 3 | 0 | 6 | 40 | 23 | 25 | -2 | 5 |
| Atlante F.C. | 2 | 3 | 0 | 6 | 40 | 24 | 29 | -5 | 5 |
| Mavericks aka Arthritico - Red | 1 | 4 | 0 | 3 | 20 | 17 | 24 | -7 | 5 |
| Walking Wounded | 1 | 4 | 0 | 3 | 20 | 13 | 29 | -16 | 5 |
| I Hate Rojas & Yamamoto - Black | 0 | 5 | 0 | 0 | 0 | 13 | 33 | -20 | 5 |
SOCA ADULT WISL 2026 - WOMEN'S LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Rose Everyday - Pink | 4 | 0 | 0 | 12 | 100 | 25 | 8 | 17 | 4 |
| SOCA Elite Red | 3 | 0 | 0 | 9 | 100 | 21 | 2 | 19 | 3 |
| Rose' All Day - Pink | 3 | 1 | 0 | 9 | 75 | 20 | 17 | 3 | 4 |
| Pedro Pasgals | 2 | 1 | 1 | 7 | 58 | 21 | 11 | 10 | 4 |
| SOCA Elite Royal | 2 | 1 | 0 | 6 | 67 | 12 | 4 | 8 | 3 |
| Las Fenix | 2 | 2 | 0 | 6 | 50 | 12 | 19 | -7 | 4 |
| Osas - Purple | 1 | 2 | 1 | 4 | 33 | 20 | 14 | 6 | 4 |
| Ball You Need Is Love - Black | 1 | 3 | 0 | 3 | 25 | 8 | 18 | -10 | 4 |
| No Money No Problems - White | 0 | 4 | 0 | 0 | 0 | 4 | 23 | -19 | 4 |
| Blue | 0 | 4 | 0 | 0 | 0 | 1 | 28 | -27 | 4 |
SOCA ADULT WISL 2026 CO-REC LEAGUE D3
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Tigres - Orange | 5 | 0 | 0 | 15 | 100 | 40 | 23 | 17 | 5 |
| Offside Trap - Dark Grey | 4 | 0 | 1 | 13 | 87 | 30 | 10 | 20 | 5 |
| Toros - Blue | 3 | 2 | 0 | 9 | 60 | 26 | 25 | 1 | 5 |
| Rivanna Riptide - Blue | 3 | 2 | 0 | 9 | 60 | 24 | 25 | -1 | 5 |
| Las Aguilas | 2 | 3 | 0 | 6 | 40 | 20 | 22 | -2 | 5 |
| Toros - Green | 1 | 3 | 1 | 4 | 27 | 18 | 24 | -6 | 5 |
| Monstars | 0 | 4 | 1 | 1 | 7 | 11 | 23 | -12 | 5 |
| Toros - Black | 0 | 4 | 1 | 1 | 7 | 22 | 39 | -17 | 5 |
SOCA ADULT WISL 2026 CO-REC LEAGUE D4A
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Raffers - Sky Blue | 4 | 0 | 0 | 12 | 100 | 25 | 8 | 17 | 4 |
| Kerfuffle FC - Pink | 3 | 0 | 1 | 10 | 83 | 20 | 11 | 9 | 4 |
| Momentum - White | 2 | 1 | 1 | 7 | 58 | 17 | 12 | 5 | 4 |
| Firesale - White | 1 | 2 | 1 | 4 | 33 | 15 | 17 | -2 | 4 |
| Thundercats - Maroon | 1 | 2 | 1 | 4 | 33 | 18 | 22 | -4 | 4 |
| Majestic Manatees | 1 | 2 | 0 | 3 | 33 | 9 | 15 | -6 | 3 |
| Need a Sub FC | 1 | 3 | 0 | 3 | 25 | 4 | 10 | -6 | 4 |
| Rif Raf - Sky Blue | 0 | 3 | 0 | 0 | 0 | 4 | 17 | -13 | 3 |
SOCA ADULT WISL 2026 CO-REC LEAGUE D4B
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Boondoggle | 4 | 0 | 0 | 12 | 100 | 19 | 13 | 6 | 4 |
| Spare Parts - Red | 3 | 1 | 0 | 9 | 75 | 24 | 7 | 17 | 4 |
| Sparkle Motion | 3 | 1 | 0 | 9 | 75 | 22 | 13 | 9 | 4 |
| Honey Badgers | 3 | 2 | 0 | 9 | 60 | 23 | 21 | 2 | 5 |
| Generations FC - Blue | 2 | 2 | 0 | 6 | 50 | 20 | 10 | 10 | 4 |
| Boondoggle V.2 | 1 | 3 | 0 | 3 | 25 | 12 | 24 | -12 | 4 |
| Spot Shots - Dark Grey | 1 | 4 | 0 | 3 | 20 | 18 | 28 | -10 | 5 |
| Patchwork Orange - Orange | 0 | 4 | 0 | 0 | 0 | 3 | 25 | -22 | 4 |
SOCA Adult WISL 2026 CO-REC LEAGUE D2B
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Love and Friendship FC - Black | 4 | 0 | 0 | 12 | 100 | 31 | 9 | 22 | 4 |
| The Snowballers - White | 3 | 1 | 0 | 9 | 75 | 29 | 16 | 13 | 4 |
| Fake Madrid - Black | 3 | 1 | 0 | 9 | 75 | 20 | 12 | 8 | 4 |
| Key West Soccer Club - Black | 1 | 1 | 2 | 5 | 42 | 14 | 16 | -2 | 4 |
| ENNSA | 1 | 2 | 1 | 4 | 33 | 19 | 21 | -2 | 4 |
| The Chill Team - Grey | 1 | 3 | 0 | 3 | 25 | 18 | 27 | -9 | 4 |
| Sublime - White | 1 | 3 | 0 | 3 | 25 | 9 | 27 | -18 | 4 |
| 50/50 | 0 | 3 | 1 | 1 | 8 | 13 | 25 | -12 | 4 |
