Standings
Adult Program Standings
- SOCA ADULT WISL 2026 - PREMIER LEAGUE
- SOCA ADULT WISL 2026 - CO-REC LEAGUE D2A
- SOCA ADULT WISL 2026 - UNRESTRICTED LEAGUE
- SOCA ADULT WISL 2026 - OVER-40 LEAGUE
- SOCA ADULT WISL 2026 - WOMEN'S LEAGUE
- SOCA ADULT WISL 2026 CO-REC LEAGUE D3
- SOCA ADULT WISL 2026 CO-REC LEAGUE D4A
- SOCA ADULT WISL 2026 CO-REC LEAGUE D4B
- SOCA Adult WISL 2026 CO-REC LEAGUE D2B
SOCA ADULT WISL 2026 - PREMIER LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| 3NB FC - Blue | 2 | 0 | 0 | 6 | 100 | 30 | 2 | 28 | 2 |
| Van Yahres Tree Company - Red | 2 | 0 | 0 | 6 | 100 | 17 | 4 | 13 | 2 |
| Phénix Ardant FC - Black | 1 | 0 | 1 | 4 | 67 | 19 | 10 | 9 | 2 |
| Albemarle FC - Black | 1 | 0 | 1 | 4 | 67 | 14 | 11 | 3 | 2 |
| Foot Drop - White | 1 | 1 | 0 | 3 | 50 | 12 | 8 | 4 | 2 |
| Belmont Boys | 0 | 2 | 0 | 0 | 0 | 5 | 16 | -11 | 2 |
| Honduras | 0 | 2 | 0 | 0 | 0 | 4 | 22 | -18 | 2 |
| Agui67 | 0 | 2 | 0 | 0 | 0 | 2 | 30 | -28 | 2 |
SOCA ADULT WISL 2026 - CO-REC LEAGUE D2A
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Hatty Lite - Dark Blue | 3 | 0 | 0 | 9 | 100 | 27 | 13 | 14 | 3 |
| Net Six & Chill - Orange | 2 | 1 | 0 | 6 | 67 | 17 | 10 | 7 | 3 |
| what team are we playing | 2 | 1 | 0 | 6 | 67 | 16 | 13 | 3 | 3 |
| Hope for change | 1 | 2 | 0 | 3 | 33 | 16 | 19 | -3 | 3 |
| Thyme & Co. FC - Green | 1 | 2 | 0 | 3 | 33 | 15 | 18 | -3 | 3 |
| Charlottesville FC - Black | 0 | 3 | 0 | 0 | 0 | 12 | 30 | -18 | 3 |
SOCA ADULT WISL 2026 - UNRESTRICTED LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| LOS AMIGOS | 3 | 0 | 0 | 9 | 100 | 19 | 7 | 12 | 3 |
| Solvem Problers - Black | 2 | 1 | 0 | 6 | 67 | 10 | 7 | 3 | 3 |
| UNU | 2 | 1 | 0 | 6 | 67 | 12 | 12 | 0 | 3 |
| En Fuego | 1 | 1 | 1 | 4 | 44 | 16 | 14 | 2 | 3 |
| ICONS - Purple | 1 | 1 | 0 | 3 | 50 | 9 | 7 | 2 | 2 |
| Good Boyz FC - Green | 1 | 2 | 0 | 3 | 33 | 8 | 11 | -3 | 3 |
| Stinson Wildkats - Orange | 0 | 1 | 1 | 1 | 17 | 9 | 10 | -1 | 2 |
| Albemaulers FC | 0 | 3 | 0 | 0 | 0 | 8 | 23 | -15 | 3 |
SOCA ADULT WISL 2026 - OVER-40 LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Coaches United - Orange | 3 | 0 | 0 | 9 | 100 | 19 | 8 | 11 | 3 |
| 3NB FC Over-40 - Blue | 3 | 0 | 0 | 9 | 100 | 17 | 6 | 11 | 3 |
| Winter Coach Crew - Royal Blue | 2 | 0 | 0 | 6 | 100 | 14 | 6 | 8 | 2 |
| Zealots | 2 | 0 | 0 | 6 | 100 | 11 | 4 | 7 | 2 |
| Vikings | 2 | 1 | 0 | 6 | 67 | 9 | 8 | 1 | 3 |
| Los veteranos | 1 | 2 | 0 | 3 | 33 | 13 | 16 | -3 | 3 |
| Walking Wounded | 1 | 2 | 0 | 3 | 33 | 8 | 13 | -5 | 3 |
| I Hate Rojas & Yamamoto - Black | 0 | 3 | 0 | 0 | 0 | 7 | 16 | -9 | 3 |
| Mavericks aka Arthritico - Red | 0 | 3 | 0 | 0 | 0 | 4 | 14 | -10 | 3 |
| Atlante F.C. | 0 | 3 | 0 | 0 | 0 | 11 | 22 | -11 | 3 |
SOCA ADULT WISL 2026 - WOMEN'S LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Rose Everyday - Pink | 3 | 0 | 0 | 9 | 100 | 21 | 6 | 15 | 3 |
| SOCA Elite Red | 2 | 0 | 0 | 6 | 100 | 13 | 2 | 11 | 2 |
| SOCA Elite Royal | 2 | 0 | 0 | 6 | 100 | 10 | 0 | 10 | 2 |
| Pedro Pasgals | 2 | 1 | 0 | 6 | 67 | 18 | 8 | 10 | 3 |
| Rose' All Day - Pink | 2 | 1 | 0 | 6 | 67 | 14 | 16 | -2 | 3 |
| Osas - Purple | 1 | 2 | 0 | 3 | 33 | 17 | 11 | 6 | 3 |
| Ball You Need Is Love - Black | 1 | 2 | 0 | 3 | 33 | 7 | 12 | -5 | 3 |
| Las Fenix | 1 | 2 | 0 | 3 | 33 | 9 | 19 | -10 | 3 |
| No Money No Problems - White | 0 | 3 | 0 | 0 | 0 | 4 | 20 | -16 | 3 |
| Blue | 0 | 3 | 0 | 0 | 0 | 1 | 20 | -19 | 3 |
SOCA ADULT WISL 2026 CO-REC LEAGUE D3
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Offside Trap - Dark Grey | 2 | 0 | 1 | 7 | 78 | 14 | 6 | 8 | 3 |
| Rivanna Riptide - Blue | 2 | 1 | 0 | 6 | 67 | 18 | 12 | 6 | 3 |
| Las Aguilas | 2 | 1 | 0 | 6 | 67 | 12 | 10 | 2 | 3 |
| Tigres - Orange | 2 | 1 | 0 | 6 | 67 | 19 | 20 | -1 | 3 |
| Toros - Green | 1 | 1 | 1 | 4 | 44 | 12 | 11 | 1 | 3 |
| Toros - Blue | 1 | 2 | 0 | 3 | 33 | 14 | 20 | -6 | 3 |
| Monstars | 0 | 2 | 1 | 1 | 11 | 7 | 10 | -3 | 3 |
| Toros - Black | 0 | 2 | 1 | 1 | 11 | 15 | 22 | -7 | 3 |
SOCA ADULT WISL 2026 CO-REC LEAGUE D4A
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Raffers - Sky Blue | 2 | 0 | 0 | 6 | 100 | 15 | 3 | 12 | 2 |
| Kerfuffle FC - Pink | 2 | 0 | 0 | 6 | 100 | 11 | 4 | 7 | 2 |
| Momentum - White | 2 | 0 | 0 | 6 | 100 | 10 | 4 | 6 | 2 |
| Firesale - White | 1 | 1 | 0 | 3 | 50 | 7 | 7 | 0 | 2 |
| Thundercats - Maroon | 1 | 1 | 0 | 3 | 50 | 8 | 9 | -1 | 2 |
| Need a Sub FC | 0 | 2 | 0 | 0 | 0 | 2 | 7 | -5 | 2 |
| Majestic Manatees | 0 | 2 | 0 | 0 | 0 | 5 | 12 | -7 | 2 |
| Rif Raf - Sky Blue | 0 | 2 | 0 | 0 | 0 | 3 | 15 | -12 | 2 |
SOCA ADULT WISL 2026 CO-REC LEAGUE D4B
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Boondoggle | 3 | 0 | 0 | 9 | 100 | 14 | 9 | 5 | 3 |
| Sparkle Motion | 2 | 0 | 0 | 6 | 100 | 13 | 5 | 8 | 2 |
| Spare Parts - Red | 2 | 1 | 0 | 6 | 67 | 17 | 5 | 12 | 3 |
| Generations FC - Blue | 1 | 1 | 0 | 3 | 50 | 7 | 3 | 4 | 2 |
| Honey Badgers | 1 | 1 | 0 | 3 | 50 | 9 | 8 | 1 | 2 |
| Spot Shots - Dark Grey | 1 | 2 | 0 | 3 | 33 | 10 | 17 | -7 | 3 |
| Boondoggle V.2 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | -5 | 2 |
| Patchwork Orange - Orange | 0 | 3 | 0 | 0 | 0 | 2 | 20 | -18 | 3 |
SOCA Adult WISL 2026 CO-REC LEAGUE D2B
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Love and Friendship FC - Black | 2 | 0 | 0 | 6 | 100 | 13 | 5 | 8 | 2 |
| Key West Soccer Club - Black | 1 | 0 | 1 | 4 | 67 | 8 | 5 | 3 | 2 |
| ENNSA | 1 | 1 | 0 | 3 | 50 | 11 | 10 | 1 | 2 |
| The Snowballers - White | 1 | 1 | 0 | 3 | 50 | 10 | 9 | 1 | 2 |
| Fake Madrid - Black | 1 | 1 | 0 | 3 | 50 | 9 | 10 | -1 | 2 |
| Sublime - White | 1 | 1 | 0 | 3 | 50 | 6 | 7 | -1 | 2 |
| 50/50 | 0 | 1 | 1 | 1 | 17 | 10 | 13 | -3 | 2 |
| The Chill Team - Grey | 0 | 2 | 0 | 0 | 0 | 8 | 16 | -8 | 2 |
