Standings
Youth Challenge Standings, Boys / Girls
Adult Program Standings
- SOCA Adult Winter 2025 INDOOR 5v5 WOMEN'S LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2A
- SOCA Adult Winter 2025 INDOOR 5v5 PREMIER MENS LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 OVER-40 LEAGUE
- SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-1
- SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-2
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4B
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4A
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D3
- SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2B
- Spring 25 SOCA Adult Co-Rec League 11v11 D1
- SOCA Spring 25 Adult Women's
- Spring 25 - SOCA Adult Premier League
- Spring 25 - SOCA Adult Unrestricted League
- Spring 25 - SOCA Adult Over-40 Competitive
- SOCA Spring 25 - Adult Over-40 Recreational League
- Spring 2025 - SOCA Adult Co-Rec 5v5 Futsal
- SOCA Spring 2025 Adult Women's Wednesday 5v5 Futsal
- Spring 25 - SOCA Adult Co-Rec League 11v11 D2
- Spring 25 -SOCA Adult Co-Rec League 11v11 D3
- Spring 25 - SOCA Adult Co-Rec League 11v11 D4
Valley Challenge League - U10 Boys
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AR20 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
AR21 Black | 0 | 0 | 0 | 0 | 0 | 0 |
AR22 White | 0 | 0 | 0 | 0 | 0 | 0 |
BR20 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
OSA Boys | 0 | 0 | 0 | 0 | 0 | 0 |
R21 White | 0 | 0 | 0 | 0 | 0 | 0 |
R22 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
R23 Kelly Green | 0 | 0 | 0 | 0 | 0 | 0 |
R24 Black | 0 | 0 | 0 | 0 | 0 | 0 |
R25 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
SR21 Grey Dukes | 0 | 0 | 0 | 0 | 0 | 0 |
SR22 Green Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
SR23 Navy Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer | 0 | 0 | 0 | 0 | 0 | 0 |
transfer1 | 0 | 0 | 0 | 0 | 0 | 0 |
transfer12 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Challenge League - U10 Girls
Team | Win | Loss | Tie | Points | % | GP |
---|---|---|---|---|---|---|
AF20 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
AF21 Black | 0 | 0 | 0 | 0 | 0 | 0 |
AF22 White | 0 | 0 | 0 | 0 | 0 | 0 |
F20 Royal Blue | 0 | 0 | 0 | 0 | 0 | 0 |
F21 White | 0 | 0 | 0 | 0 | 0 | 0 |
F22 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
F23 Kelly Green | 0 | 0 | 0 | 0 | 0 | 0 |
F24 Black | 0 | 0 | 0 | 0 | 0 | 0 |
F25 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
F2B Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
SF21 Navy Royals | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA Adult Winter 2025 INDOOR 5v5 WOMEN'S LEAGUE
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Pedro PasGALs - Orange | 6 | 0 | 0 | 18 | 100 | 44 | 13 | 31 | 6 |
Osas | 5 | 1 | 0 | 15 | 83 | 40 | 23 | 17 | 6 |
Sublime | 4 | 2 | 0 | 12 | 67 | 29 | 18 | 11 | 6 |
White | 3 | 3 | 0 | 9 | 50 | 29 | 24 | 5 | 6 |
Regular Bugs | 3 | 3 | 0 | 9 | 50 | 29 | 38 | -9 | 6 |
Poder - Black | 1 | 4 | 1 | 4 | 22 | 20 | 35 | -15 | 6 |
Chivas FC | 1 | 5 | 0 | 3 | 17 | 13 | 33 | -20 | 6 |
Rose All Day | 0 | 5 | 1 | 1 | 6 | 16 | 36 | -20 | 6 |
Playoffs
- Pedro PasGALs - Orange v. Osas (4-3)
SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2A
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Net six and Chill (orange) | 6 | 1 | 0 | 18 | 86 | 50 | 31 | 19 | 7 |
Offside Trap | 5 | 2 | 0 | 15 | 71 | 46 | 22 | 24 | 7 |
Elastico | 5 | 2 | 0 | 15 | 71 | 51 | 32 | 19 | 7 |
Furious George - Blue | 4 | 3 | 0 | 12 | 57 | 40 | 25 | 15 | 7 |
Es Caliente - Light Blue | 4 | 3 | 0 | 12 | 57 | 42 | 35 | 7 | 7 |
Turf Burns - Black | 2 | 5 | 0 | 6 | 29 | 31 | 50 | -19 | 7 |
Super Immunity | 1 | 6 | 0 | 3 | 14 | 20 | 46 | -26 | 7 |
Magical Touches | 1 | 6 | 0 | 3 | 14 | 22 | 61 | -39 | 7 |
Playoffs
- Net six and Chill (orange) v. Offside Trap (9-8)
SOCA Adult Winter 2025 INDOOR 5v5 PREMIER MENS LEAGUE
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
3NB FC - Navy | 6 | 0 | 0 | 18 | 100 | 51 | 15 | 36 | 6 |
Winter Coach Crew | 4 | 2 | 0 | 12 | 67 | 46 | 35 | 11 | 6 |
UNU - White | 4 | 2 | 0 | 12 | 67 | 39 | 32 | 7 | 6 |
Fob FC | 3 | 3 | 0 | 9 | 50 | 37 | 30 | 7 | 6 |
Stinson Wildkats - Orange | 2 | 5 | 0 | 6 | 29 | 42 | 56 | -14 | 7 |
Cannabinhos - White | 0 | 7 | 0 | 0 | 0 | 27 | 74 | -47 | 7 |
Playoffs
- 3NB FC - Navy v. Fob FC (2-0)
- Winter Coach Crew v. UNU - White (10-5)
- 3NB FC - Navy v. Winter Coach Crew (4-2)
SOCA Adult Winter 2025 INDOOR 5v5 OVER-40 LEAGUE
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
OG 3NB - Navy | 5 | 1 | 0 | 15 | 83 | 65 | 22 | 43 | 6 |
Arthritico - Red | 5 | 1 | 0 | 15 | 83 | 33 | 18 | 15 | 6 |
Coaches United - Light Gray | 4 | 2 | 0 | 12 | 67 | 22 | 18 | 4 | 6 |
Zealots - White | 3 | 3 | 0 | 9 | 50 | 27 | 23 | 4 | 6 |
Wreckers - Blue | 1 | 6 | 0 | 3 | 14 | 24 | 42 | -18 | 7 |
Bad Knees Polar Bears | 1 | 6 | 0 | 3 | 14 | 27 | 75 | -48 | 7 |
Playoffs
- Arthritico - Red v. Coaches United - Light Gray (2-3)
- OG 3NB - Navy v. Zealots - White (4-1)
- OG 3NB - Navy v. Coaches United - Light Gray (7-3)
SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-1
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Generation IX | 5 | 0 | 1 | 16 | 89 | 45 | 20 | 25 | 6 |
Trauma Llamas Ext. - Black | 3 | 2 | 1 | 10 | 56 | 29 | 31 | -2 | 6 |
Carrs Hill FC - Light Pink | 2 | 3 | 1 | 7 | 39 | 32 | 33 | -1 | 6 |
Ground Control - Blue | 2 | 3 | 1 | 7 | 39 | 19 | 22 | -3 | 6 |
Wild Boar Hunt - Red | 2 | 4 | 1 | 7 | 33 | 26 | 39 | -13 | 7 |
Weiss Special | 1 | 3 | 3 | 6 | 29 | 32 | 38 | -6 | 7 |
Playoffs
- Generation IX v. Ground Control - Blue (8-1)
- Trauma Llamas Ext. - Black v. Carrs Hill FC - Light Pink (5-4)
- Trauma Llamas Ext. - Black v. Generation IX (3-10)
SOCA Adult Winter 2025 INDOOR 5v5 UNRESTRICTED LEAGUE D-2
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Los Amigos FC | 6 | 0 | 0 | 18 | 100 | 39 | 21 | 18 | 6 |
ICONS - Purple | 5 | 1 | 0 | 15 | 83 | 39 | 16 | 23 | 6 |
Olimpia FC | 4 | 2 | 0 | 12 | 67 | 37 | 22 | 15 | 6 |
Las Aguilas | 2 | 5 | 0 | 6 | 29 | 29 | 46 | -17 | 7 |
Los Veteranos | 1 | 5 | 0 | 3 | 17 | 24 | 36 | -12 | 6 |
Apex Predators - Unrestricted | 1 | 6 | 0 | 3 | 14 | 13 | 40 | -27 | 7 |
Playoffs
- Los Amigos FC v. Los Veteranos (4-5)
- ICONS - Purple v. Olimpia FC (1-8)
- Los Veteranos v. Olimpia FC (2-7)
SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4B
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
En Fuego - Red | 6 | 1 | 0 | 18 | 86 | 39 | 26 | 13 | 7 |
Crutchfield - Blue | 5 | 2 | 0 | 15 | 71 | 34 | 27 | 7 | 7 |
Rif Raffers | 4 | 2 | 1 | 13 | 62 | 32 | 19 | 13 | 7 |
Icicle United - White | 4 | 2 | 1 | 13 | 62 | 42 | 35 | 7 | 7 |
Honey Badgers FC | 3 | 3 | 1 | 10 | 48 | 36 | 27 | 9 | 7 |
Wounded Egos - Green | 2 | 4 | 1 | 7 | 33 | 23 | 25 | -2 | 7 |
Spare Parts - Red | 2 | 5 | 0 | 6 | 29 | 30 | 29 | 1 | 7 |
Patchwork Orange - Orange | 0 | 7 | 0 | 0 | 0 | 6 | 54 | -48 | 7 |
Playoffs
- En Fuego - Red v. Crutchfield - Blue (0-3)
SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D4A
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
The Injured Reserves - Black | 7 | 0 | 0 | 21 | 100 | 53 | 18 | 35 | 7 |
Firesale! - White | 6 | 1 | 0 | 18 | 86 | 42 | 20 | 22 | 7 |
Boondoggle - Black | 4 | 3 | 0 | 12 | 57 | 30 | 22 | 8 | 7 |
Rif Raf - Light Blue | 3 | 3 | 1 | 10 | 48 | 33 | 29 | 4 | 7 |
Walking Wounded - Green | 2 | 4 | 1 | 7 | 33 | 26 | 35 | -9 | 7 |
Nutmeggers - Red | 2 | 4 | 1 | 7 | 33 | 19 | 40 | -21 | 7 |
Line + Grade - Grey | 1 | 5 | 1 | 4 | 19 | 24 | 40 | -16 | 7 |
Kerfuffle FC - Pink | 1 | 6 | 0 | 3 | 14 | 12 | 35 | -23 | 7 |
Playoffs
- The Injured Reserves - Black v. Firesale! - White (4-3)
SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D3
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Toros FC - Green | 6 | 0 | 1 | 19 | 90 | 45 | 24 | 21 | 7 |
Thundercats (Maroon) | 5 | 0 | 2 | 17 | 81 | 42 | 20 | 22 | 7 |
Watt Ever it Takes - Blue | 4 | 2 | 1 | 13 | 62 | 29 | 28 | 1 | 7 |
OWC Snowballers - White | 3 | 4 | 0 | 9 | 43 | 41 | 31 | 10 | 7 |
Gallo/Curley - Black & White | 3 | 5 | 0 | 9 | 38 | 28 | 45 | -17 | 8 |
Apex predators | 2 | 4 | 2 | 8 | 33 | 21 | 31 | -10 | 8 |
Monstars | 1 | 5 | 1 | 4 | 19 | 27 | 39 | -12 | 7 |
Momentum - White | 1 | 5 | 1 | 4 | 19 | 24 | 39 | -15 | 7 |
Playoffs
- Toros FC - Green v. Thundercats (Maroon) (5-3)
SOCA Adult Winter 2025 INDOOR 5v5 CO-REC LEAGUE D2B
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Offside Trap - D2 | 7 | 0 | 0 | 21 | 100 | 42 | 11 | 31 | 7 |
Disastarr FC - Maroon | 5 | 1 | 1 | 16 | 76 | 43 | 23 | 20 | 7 |
Rivanna Riptide FC - Royal Blue | 4 | 3 | 1 | 13 | 54 | 34 | 40 | -6 | 8 |
Fake Madrid - Black | 3 | 3 | 2 | 11 | 46 | 41 | 39 | 2 | 8 |
50/50 - White | 3 | 5 | 0 | 9 | 38 | 33 | 35 | -2 | 8 |
Tigres UANL - Blue | 3 | 5 | 0 | 9 | 38 | 48 | 52 | -4 | 8 |
ENNSA | 3 | 5 | 0 | 9 | 38 | 30 | 41 | -11 | 8 |
Nerd Fly - Dark Blue | 1 | 7 | 0 | 3 | 13 | 28 | 58 | -30 | 8 |
Playoffs
- Offside Trap - D2 v. Disastarr FC - Maroon (4-0)
Spring 25 SOCA Adult Co-Rec League 11v11 D1
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Furious George | 4 | 0 | 0 | 12 | 100 | 12 | 4 | 8 | 4 |
Es Caliente | 3 | 1 | 0 | 9 | 75 | 10 | 3 | 7 | 4 |
Offside Trap - D1 | 2 | 2 | 0 | 6 | 50 | 10 | 4 | 6 | 4 |
PVCC FC - Blue | 1 | 3 | 0 | 3 | 25 | 5 | 12 | -7 | 4 |
Rivanna Riptide FC | 0 | 4 | 0 | 0 | 0 | 2 | 16 | -14 | 4 |
SOCA Spring 25 Adult Women's
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Poder | 1 | 0 | 0 | 3 | 100 | 7 | 1 | 6 | 1 |
Osas | 1 | 0 | 0 | 3 | 100 | 6 | 0 | 6 | 1 |
White | 1 | 0 | 0 | 3 | 100 | 4 | 3 | 1 | 1 |
Rose All Day - Pink | 0 | 1 | 0 | 0 | 0 | 3 | 4 | -1 | 1 |
Blue | 0 | 1 | 0 | 0 | 0 | 1 | 7 | -6 | 1 |
Orange Crush | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -6 | 1 |
Spring 25 - SOCA Adult Premier League
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
3NB FC - Navy | 4 | 1 | 0 | 12 | 80 | 19 | 6 | 13 | 5 |
FOB FC | 3 | 2 | 0 | 9 | 60 | 15 | 8 | 7 | 5 |
Buns FC | 2 | 3 | 0 | 6 | 40 | 6 | 8 | -2 | 5 |
UNU - White | 1 | 4 | 0 | 3 | 20 | 7 | 25 | -18 | 5 |
Spring 25 - SOCA Adult Unrestricted League
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Wild Boar Hunt - Red | 4 | 0 | 0 | 12 | 100 | 21 | 1 | 20 | 4 |
Stinson Wildkats - Orange | 3 | 1 | 0 | 9 | 75 | 15 | 4 | 11 | 4 |
Los Amigos FC | 2 | 2 | 0 | 6 | 50 | 5 | 12 | -7 | 4 |
painters fc | 0 | 3 | 1 | 1 | 8 | 2 | 9 | -7 | 4 |
Glory Days | 0 | 3 | 1 | 1 | 8 | 3 | 20 | -17 | 4 |
Spring 25 - SOCA Adult Over-40 Competitive
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Coaches United - Gray | 2 | 0 | 1 | 7 | 78 | 8 | 0 | 8 | 3 |
FC Diamondback | 2 | 0 | 1 | 7 | 78 | 15 | 8 | 7 | 3 |
Arthritico | 2 | 0 | 1 | 7 | 78 | 7 | 3 | 4 | 3 |
Vikings | 2 | 1 | 0 | 6 | 67 | 12 | 9 | 3 | 3 |
3NB Over-40 | 1 | 1 | 1 | 4 | 44 | 8 | 9 | -1 | 3 |
Zealots - White | 1 | 2 | 0 | 3 | 33 | 8 | 8 | 0 | 3 |
GOrillas - Light Blue | 0 | 3 | 0 | 0 | 0 | 7 | 17 | -10 | 3 |
Los Veteranos FC | 0 | 3 | 0 | 0 | 0 | 4 | 15 | -11 | 3 |
SOCA Spring 25 - Adult Over-40 Recreational League
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Over-40 Recreational | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pick-Up League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2025 - SOCA Adult Co-Rec 5v5 Futsal
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Offside Trap | 3 | 0 | 1 | 10 | 83 | 43 | 17 | 26 | 4 |
Atlante F.C. | 2 | 0 | 2 | 8 | 67 | 15 | 8 | 7 | 4 |
Sparkle Motion | 1 | 0 | 3 | 6 | 50 | 25 | 18 | 7 | 4 |
50/50 | 1 | 2 | 1 | 4 | 33 | 20 | 25 | -5 | 4 |
Apex predators | 1 | 2 | 1 | 4 | 33 | 14 | 23 | -9 | 4 |
Majestic Manatees | 0 | 4 | 0 | 0 | 0 | 7 | 33 | -26 | 4 |
SOCA Spring 2025 Adult Women's Wednesday 5v5 Futsal
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Osas | 1 | 0 | 0 | 3 | 100 | 3 | 0 | 3 | 1 |
Poder | 1 | 0 | 0 | 3 | 100 | 7 | 6 | 1 | 1 |
Rose' All Day - Pink | 0 | 1 | 0 | 0 | 0 | 6 | 7 | -1 | 1 |
Sublime FC | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | 1 |
Spring 25 - SOCA Adult Co-Rec League 11v11 D2
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Trauma Llamas | 3 | 1 | 0 | 9 | 75 | 7 | 2 | 5 | 4 |
Offside Trap - D2 | 2 | 1 | 1 | 7 | 58 | 8 | 6 | 2 | 4 |
Nerd Immunity | 2 | 1 | 1 | 7 | 58 | 7 | 5 | 2 | 4 |
OWC - White | 2 | 1 | 1 | 7 | 58 | 5 | 5 | 0 | 4 |
ICONS - Purple | 1 | 0 | 3 | 6 | 50 | 12 | 8 | 4 | 4 |
ENNSA | 1 | 3 | 0 | 3 | 25 | 5 | 7 | -2 | 4 |
Disastarr FC | 1 | 3 | 0 | 3 | 25 | 10 | 15 | -5 | 4 |
Goaldiggers | 0 | 2 | 2 | 2 | 17 | 5 | 11 | -6 | 4 |
Spring 25 -SOCA Adult Co-Rec League 11v11 D3
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
Toros FC | 2 | 1 | 1 | 7 | 58 | 10 | 7 | 3 | 4 |
Thundercats - Maroon | 2 | 1 | 1 | 7 | 58 | 13 | 12 | 1 | 4 |
Momentum - White | 2 | 2 | 0 | 6 | 50 | 8 | 12 | -4 | 4 |
Rif Raf | 1 | 1 | 2 | 5 | 42 | 10 | 7 | 3 | 4 |
Monstars - Teal | 1 | 2 | 1 | 4 | 33 | 8 | 9 | -1 | 4 |
Firesale! - White | 1 | 2 | 1 | 4 | 33 | 10 | 12 | -2 | 4 |
Spring 25 - SOCA Adult Co-Rec League 11v11 D4
Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
---|---|---|---|---|---|---|---|---|---|
En Fuego | 4 | 0 | 0 | 12 | 100 | 22 | 3 | 19 | 4 |
Walking Wounded - Dark Green | 3 | 1 | 0 | 9 | 75 | 10 | 3 | 7 | 4 |
Honey Badgers FC | 2 | 1 | 1 | 7 | 58 | 10 | 9 | 1 | 4 |
Las Aguilas | 2 | 1 | 1 | 7 | 58 | 8 | 13 | -5 | 4 |
Patchwork Orange | 1 | 2 | 1 | 4 | 33 | 9 | 9 | 0 | 4 |
Kerfuffle FC - Pink | 1 | 3 | 0 | 3 | 25 | 4 | 7 | -3 | 4 |
Soccer? - Blue | 1 | 3 | 0 | 3 | 25 | 5 | 17 | -12 | 4 |
Boondoggle | 0 | 3 | 1 | 1 | 8 | 2 | 9 | -7 | 4 |