Standings
Youth Challenge Standings, Boys / Girls
Adult Program Standings
- SOCA Fall 2026 - Adult Co-Recreational League D4
- SOCA Fall 2026 - Adult Over-40 Competitive League
- SOCA Fall 2026 Adult Women's League 8v8
- SOCA Fall 2026 - Adult Unrestricted League
- SOCA Fall 2026 - Adult Premier League
- SOCA Fall 2026 - Adult Co-Recreational League D3B
- SOCA Fall 2026 - Adult Co-Recreational League D3A
- SOCA Fall 2026 - Adult Co-Recreational League D2
Fall 2026 Valley Challenge League - U10 Boys
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Rockbridge United BR21 Gold | 3 | 0 | 0 | 9 | 100 | 3 |
| SVU U10 Challenge Boys Green | 3 | 0 | 0 | 9 | 100 | 3 |
| Augusta United AR21 Black | 2 | 0 | 1 | 7 | 78 | 3 |
| Culpeper U10 Challenge Boys | 1 | 1 | 0 | 3 | 50 | 2 |
| Rockbridge United BR20 Royal | 1 | 1 | 0 | 3 | 50 | 2 |
| SVU U10 Challenge Boys Navy | 1 | 1 | 0 | 3 | 50 | 2 |
| Augusta United AR22 White | 1 | 2 | 0 | 3 | 33 | 3 |
| Augusta United AR20 Sky Blue | 0 | 2 | 1 | 1 | 11 | 3 |
| OFSC U10 Boys | 0 | 0 | 0 | 0 | 0 | 0 |
| R27 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| R29 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| SVU U10 Challenge Boys Gray | 0 | 3 | 0 | 0 | 0 | 3 |
| SVU U10 Challenge Boys Purple | 0 | 2 | 0 | 0 | 0 | 2 |
| Transfer | 0 | 0 | 0 | 0 | 0 | 0 |
| transfer | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2026 Valley Challenge League - U10 Girls
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| SVU Challenge Girls Gray | 2 | 1 | 0 | 6 | 67 | 3 |
| SVU Challenge Girls Navy | 1 | 0 | 0 | 3 | 100 | 1 |
| Augusta United AF22 White | 1 | 1 | 0 | 3 | 50 | 2 |
| Augusta United AF20 Sky Blue | 0 | 1 | 0 | 0 | 0 | 1 |
| Augusta United AF21 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| Rockbridge United BF20 Royal | 0 | 1 | 0 | 0 | 0 | 1 |
SOCA Fall 2026 - Adult Co-Recreational League D4
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Generations FC - Royal Blue | 3 | 1 | 0 | 9 | 75 | 17 | 11 | 6 | 4 |
| The Monstars (Teal) | 3 | 1 | 0 | 9 | 75 | 15 | 10 | 5 | 4 |
| Honey Badgers FC - Teal & Yellow Tye Dye | 3 | 1 | 0 | 9 | 75 | 12 | 9 | 3 | 4 |
| Kerfuffle FC - Pink | 2 | 1 | 1 | 7 | 58 | 20 | 11 | 9 | 4 |
| Walking Wounded | 1 | 2 | 1 | 4 | 33 | 4 | 7 | -3 | 4 |
| Boondoggle | 1 | 2 | 1 | 4 | 33 | 15 | 19 | -4 | 4 |
| Mid Life United | 1 | 3 | 0 | 3 | 25 | 5 | 15 | -10 | 4 |
| Patchwork Orange | 0 | 3 | 1 | 1 | 8 | 4 | 10 | -6 | 4 |
SOCA Fall 2026 - Adult Over-40 Competitive League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Arthritico - Red | 3 | 0 | 1 | 10 | 83 | 14 | 8 | 6 | 4 |
| Lambeth Yardbirds - Pink | 3 | 1 | 0 | 9 | 75 | 22 | 11 | 11 | 4 |
| Over-40 3NB FC | 2 | 0 | 1 | 7 | 78 | 6 | 1 | 5 | 3 |
| Gorillas | 2 | 1 | 0 | 6 | 67 | 15 | 12 | 3 | 3 |
| UNU O40 | 2 | 2 | 0 | 6 | 50 | 21 | 13 | 8 | 4 |
| Vikings - Light Blue / Orange | 2 | 2 | 0 | 6 | 50 | 21 | 18 | 3 | 4 |
| Coaches United - Orange / Grey | 1 | 2 | 0 | 3 | 33 | 6 | 15 | -9 | 3 |
| Los veteranos | 0 | 2 | 0 | 0 | 0 | 4 | 13 | -9 | 2 |
| Zealots (white) | 0 | 5 | 0 | 0 | 0 | 8 | 26 | -18 | 5 |
SOCA Fall 2026 Adult Women's League 8v8
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Osas | 4 | 0 | 0 | 12 | 100 | 31 | 5 | 26 | 4 |
| Rose All Day | 3 | 1 | 0 | 9 | 75 | 19 | 3 | 16 | 4 |
| Code Red | 1 | 1 | 1 | 4 | 44 | 6 | 7 | -1 | 3 |
| Blue | 0 | 3 | 2 | 2 | 13 | 4 | 28 | -24 | 5 |
| White | 0 | 3 | 1 | 1 | 8 | 4 | 21 | -17 | 4 |
SOCA Fall 2026 - Adult Unrestricted League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Wild Boar Hunt | 4 | 0 | 0 | 12 | 100 | 22 | 2 | 20 | 4 |
| Fake Madrid - Black | 1 | 1 | 1 | 4 | 44 | 8 | 7 | 1 | 3 |
| UNU | 1 | 2 | 0 | 3 | 33 | 6 | 10 | -4 | 3 |
| Los Amigos FC | 1 | 2 | 0 | 3 | 33 | 6 | 15 | -9 | 3 |
| Mi Rancho | 0 | 2 | 1 | 1 | 11 | 6 | 14 | -8 | 3 |
| Bye Week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA Fall 2026 - Adult Premier League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| 3NB FC | 3 | 0 | 0 | 9 | 100 | 11 | 2 | 9 | 3 |
| FOB FC - Green | 3 | 1 | 0 | 9 | 75 | 11 | 6 | 5 | 4 |
| Gordo Panda FC | 2 | 1 | 0 | 6 | 67 | 13 | 6 | 7 | 3 |
| Dick’s Ballers | 2 | 2 | 0 | 6 | 50 | 10 | 16 | -6 | 4 |
| Van Yahres Tree Company FC - Red | 1 | 3 | 0 | 3 | 25 | 10 | 11 | -1 | 4 |
| Real Husaria | 0 | 4 | 0 | 0 | 0 | 4 | 18 | -14 | 4 |
SOCA Fall 2026 - Adult Co-Recreational League D3B
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Toros | 4 | 0 | 0 | 12 | 100 | 12 | 5 | 7 | 4 |
| Momentum - White | 3 | 1 | 0 | 9 | 75 | 6 | 4 | 2 | 4 |
| Dyslexia Untied - Royal Blue | 2 | 1 | 1 | 7 | 58 | 14 | 8 | 6 | 4 |
| Rif Raf - Light Blue | 2 | 1 | 1 | 7 | 58 | 9 | 7 | 2 | 4 |
| Thundercats - Maroon | 2 | 2 | 0 | 6 | 50 | 7 | 11 | -4 | 4 |
| PVCC FC | 1 | 2 | 1 | 4 | 33 | 8 | 9 | -1 | 4 |
| En Fuego - Red | 0 | 3 | 1 | 1 | 8 | 3 | 8 | -5 | 4 |
| Nelson FC | 0 | 4 | 0 | 0 | 0 | 1 | 8 | -7 | 4 |
SOCA Fall 2026 - Adult Co-Recreational League D3A
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Offside Trap: Flyin' Flucos - Grey | 4 | 0 | 0 | 12 | 100 | 8 | 3 | 5 | 4 |
| Goaldiggers | 2 | 1 | 1 | 7 | 58 | 15 | 7 | 8 | 4 |
| Nerd Immunity | 2 | 1 | 1 | 7 | 58 | 7 | 4 | 3 | 4 |
| Rivanna Riptide | 1 | 0 | 3 | 6 | 50 | 8 | 5 | 3 | 4 |
| Firesale! - White | 2 | 2 | 0 | 6 | 50 | 10 | 8 | 2 | 4 |
| ENNSA - Red | 1 | 2 | 1 | 4 | 33 | 4 | 7 | -3 | 4 |
| White Coats in Cleats | 1 | 3 | 0 | 3 | 25 | 9 | 8 | 1 | 4 |
| Las Aguilas FC | 0 | 4 | 0 | 0 | 0 | 4 | 23 | -19 | 4 |
SOCA Fall 2026 - Adult Co-Recreational League D2
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Barristers United FC | 3 | 0 | 0 | 9 | 100 | 6 | 0 | 6 | 3 |
| Thyme & Co. FC - Green | 2 | 1 | 1 | 7 | 58 | 5 | 5 | 0 | 4 |
| Offside Trap D2: NG's - Grey | 2 | 1 | 0 | 6 | 67 | 12 | 4 | 8 | 3 |
| Strong and Courageous | 2 | 2 | 0 | 6 | 50 | 11 | 6 | 5 | 4 |
| Furious George - Blue/White | 2 | 2 | 0 | 6 | 50 | 8 | 4 | 4 | 4 |
| L&F - Black | 1 | 1 | 2 | 5 | 42 | 15 | 8 | 7 | 4 |
| Lazy Parrot FC - White | 1 | 2 | 1 | 4 | 33 | 8 | 10 | -2 | 4 |
| The Sunday Syndicate - White / Orange | 0 | 4 | 0 | 0 | 0 | 0 | 28 | -28 | 4 |