Standings
Youth Challenge Standings, Boys / Girls
- Spring 2023 SOCA U10 Boys Challenge - Blue Division
- Spring 2023 SOCA U10 Girls Challenge - Blue Division
Adult Program Standings
- SOCA Winter 2022-23 INDOOR 5v5 CO-REC LEAGUE D2
- SOCA Winter 2022-23 INDOOR 5v5 MENS LEAGUE D1
- SOCA Winter 2022-23 INDOOR 5v5 OVER-40 LEAGUE
- SOCA Spring 2023 OVER 40 LEAGUE 8V8
- SOCA Spring 2023 OVER-40 RECREATIONAL PROGRAM
- SOCA Spring 2023 CO-REC LEAGUE 11v11 DIV3
- SOCA Spring 2023 CO-REC LEAGUE 11v11 DIV4
- SOCA SUMMER 2022 OVER-40 7v7 LEAGUE
- SOCA SUMMER 2023 8V8 LEAGUE - MEN D-1
- SOCA SUMMER 2023 8V8 CO-REC D-1
- SOCA SUMMER 2023 8V8 CO-REC DIV 2
- SOCA SUMMER 2023 8V8 CO-REC DIV 3
- SOCA SUMMER 2023 8v8 CO-REC DIV 4
- SOCA SUMMER 2023 5v5 CO-REC LEAGUE
- SOCA SUMMER 2023 5v5 WOMENS LEAGUE
- SOCA SUMMER 2023 8V8 LEAGUE - MEN D-2
- SOCA Fall 2023 Premier 11v11 Adult League
- SOCA Fall 2023 Adult Co-Recreational D-1
- SOCA Fall 2023 Over-40 8v8 Adult League
- SOCA Fall 2023 5v5 Adult Women's Futsal
- SOCA Fall 2023 Adult Co-Recreational D-2
- SOCA Fall 2023 Adult Co-Recreational D-3
- SOCA Fall 2023 Adult Co-Recreational D-4
Spring 2023 SOCA U10 Boys Challenge - Blue Division
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| AR21 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| R20 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| R21 White | 0 | 0 | 0 | 0 | 0 | 0 |
| R22 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| R23 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
| R24 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| R25 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| RR20 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 SOCA U10 Girls Challenge - Blue Division
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| AF20 Sky Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| F20 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| F21 White | 0 | 0 | 0 | 0 | 0 | 0 |
| F22 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| F23 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
| F24 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| F25 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA Winter 2022-23 INDOOR 5v5 CO-REC LEAGUE D2
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Wiz KhaFIFA | 6 | 0 | 1 | 19 | 90 | 7 |
| The Tribe | 6 | 1 | 0 | 18 | 86 | 7 |
| Goal Diggers | 5 | 1 | 1 | 16 | 76 | 7 |
| Vermin Supreme | 4 | 3 | 0 | 12 | 57 | 7 |
| Starr Hill | 2 | 4 | 1 | 7 | 33 | 7 |
| Titans FC | 1 | 5 | 1 | 4 | 19 | 7 |
| Monstars D2 | 1 | 6 | 0 | 3 | 14 | 7 |
| Rives FC | 1 | 6 | 0 | 3 | 14 | 7 |
SOCA Winter 2022-23 INDOOR 5v5 MENS LEAGUE D1
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| 3NB 2 | 6 | 1 | 0 | 18 | 86 | 7 |
| 3NB FC1 | 6 | 1 | 0 | 18 | 86 | 7 |
| Winter Coach Crew | 6 | 1 | 0 | 18 | 86 | 7 |
| Stinson Wildkats | 4 | 3 | 0 | 12 | 57 | 7 |
| UNU | 2 | 4 | 1 | 7 | 33 | 7 |
| Elastico | 1 | 5 | 1 | 4 | 19 | 7 |
| Wild Boar Hunt | 1 | 5 | 1 | 4 | 19 | 7 |
| Havoc | 0 | 6 | 1 | 1 | 5 | 7 |
SOCA Winter 2022-23 INDOOR 5v5 OVER-40 LEAGUE
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| GORECers | 4 | 3 | 1 | 13 | 54 | 8 |
| The Vikings | 4 | 3 | 1 | 13 | 54 | 8 |
| Zealots | 4 | 3 | 1 | 13 | 54 | 8 |
| Mavericks FC | 3 | 3 | 2 | 11 | 46 | 8 |
| ThunderCats O-40 | 3 | 4 | 1 | 10 | 42 | 8 |
| GORillas | 2 | 4 | 2 | 8 | 33 | 8 |
SOCA Spring 2023 OVER 40 LEAGUE 8V8
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| The Vikings | 6 | 0 | 1 | 19 | 90 | 7 |
| Diamondback FC | 5 | 0 | 2 | 17 | 81 | 7 |
| Zealots | 4 | 3 | 1 | 13 | 54 | 8 |
| GOrillas | 3 | 5 | 0 | 9 | 38 | 8 |
| Mavericks FC | 1 | 5 | 2 | 5 | 21 | 8 |
| Coaches United | 1 | 7 | 0 | 3 | 13 | 8 |
SOCA Spring 2023 OVER-40 RECREATIONAL PROGRAM
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring 2023 Over-40 REC Team | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA Spring 2023 CO-REC LEAGUE 11v11 DIV3
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Nerd Immunity | 6 | 0 | 1 | 19 | 90 | 7 |
| Goaldiggers | 5 | 3 | 0 | 15 | 63 | 8 |
| Mallards FC | 5 | 3 | 0 | 15 | 63 | 8 |
| Offside Trap | 4 | 2 | 1 | 13 | 62 | 7 |
| Monstars (D3 Co-rec) | 3 | 4 | 0 | 9 | 43 | 7 |
| Firesale! | 3 | 5 | 0 | 9 | 38 | 8 |
| Patchwork Orange | 2 | 5 | 0 | 6 | 29 | 7 |
| Thundercats | 1 | 7 | 0 | 3 | 13 | 8 |
SOCA Spring 2023 CO-REC LEAGUE 11v11 DIV4
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Momentum | 8 | 0 | 0 | 24 | 100 | 8 |
| Kerfuffle FC | 4 | 4 | 0 | 12 | 50 | 8 |
| Crutchfield | 3 | 3 | 2 | 11 | 46 | 8 |
| Honey Badgers FC | 3 | 3 | 2 | 11 | 46 | 8 |
| Boondoggle | 2 | 2 | 4 | 10 | 42 | 8 |
| En Fuego | 3 | 4 | 1 | 10 | 42 | 8 |
| Rif Raf | 2 | 5 | 1 | 7 | 29 | 8 |
| Walking Wounded | 2 | 6 | 0 | 6 | 25 | 8 |
SOCA SUMMER 2022 OVER-40 7v7 LEAGUE
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Vikings | 6 | 1 | 0 | 18 | 86 | 7 |
| Zealots | 6 | 1 | 0 | 18 | 86 | 7 |
| Coaches United | 2 | 5 | 0 | 6 | 29 | 7 |
| GORecers | 0 | 7 | 0 | 0 | 0 | 7 |
SOCA SUMMER 2023 8V8 LEAGUE - MEN D-1
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| 3NB FC | 6 | 1 | 0 | 18 | 86 | 7 |
| Stinson Wildkats | 5 | 2 | 0 | 15 | 71 | 7 |
| Guajiros FC | 4 | 3 | 0 | 12 | 57 | 7 |
| Clearview | 3 | 4 | 0 | 9 | 43 | 7 |
| Wild Boar Hunt | 2 | 5 | 1 | 7 | 29 | 8 |
| UNU | 1 | 6 | 1 | 4 | 17 | 8 |
SOCA SUMMER 2023 8V8 CO-REC D-1
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| The Tribe | 6 | 0 | 1 | 19 | 90 | 7 |
| net six and chill | 5 | 0 | 2 | 17 | 81 | 7 |
| Inter Baguette | 5 | 1 | 1 | 16 | 76 | 7 |
| Disastarr FC | 4 | 3 | 0 | 12 | 57 | 7 |
| Starr Hill FC | 3 | 4 | 0 | 9 | 43 | 7 |
| Vermin Supreme | 2 | 5 | 0 | 6 | 29 | 7 |
| ENNSA | 1 | 6 | 0 | 3 | 14 | 7 |
| Toros FC | 0 | 7 | 0 | 0 | 0 | 7 |
SOCA SUMMER 2023 8V8 CO-REC DIV 2
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Primo FC | 7 | 0 | 0 | 21 | 100 | 7 |
| Theatric Hat Tricks | 6 | 1 | 0 | 18 | 86 | 7 |
| Monstars | 5 | 2 | 0 | 15 | 71 | 7 |
| Beach Ballers | 4 | 3 | 0 | 12 | 57 | 7 |
| Thundercats | 3 | 5 | 0 | 9 | 38 | 8 |
| Spare Parts | 2 | 6 | 0 | 6 | 25 | 8 |
| Young &Done | 2 | 6 | 0 | 6 | 25 | 8 |
| The Lucy Gooseys | 1 | 7 | 0 | 3 | 13 | 8 |
SOCA SUMMER 2023 8V8 CO-REC DIV 3
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Nerd Immunity 1 | 6 | 0 | 1 | 19 | 90 | 7 |
| Momentum | 5 | 2 | 0 | 15 | 71 | 7 |
| Offside Trap | 4 | 0 | 3 | 15 | 71 | 7 |
| La Celeste (light blue jerseys) | 3 | 4 | 1 | 10 | 42 | 8 |
| Goaldiggers | 3 | 4 | 0 | 9 | 43 | 7 |
| Firesale! | 2 | 4 | 2 | 8 | 33 | 8 |
| Kerfuffle FC | 2 | 6 | 0 | 6 | 25 | 8 |
| Do We Have Any Subs? | 1 | 6 | 1 | 4 | 17 | 8 |
SOCA SUMMER 2023 8v8 CO-REC DIV 4
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Boondoggle | 5 | 2 | 0 | 15 | 71 | 7 |
| HoneyBadgers FC | 5 | 2 | 0 | 15 | 71 | 7 |
| Monstars D4 squad | 5 | 2 | 0 | 15 | 71 | 7 |
| Rif Raf | 5 | 3 | 0 | 15 | 63 | 8 |
| Patchwork Orange | 4 | 2 | 1 | 13 | 62 | 7 |
| Crutchfield | 2 | 6 | 0 | 6 | 25 | 8 |
| En Fuego Outdoors | 2 | 6 | 0 | 6 | 25 | 8 |
| Walking Wounded | 1 | 6 | 1 | 4 | 17 | 8 |
SOCA SUMMER 2023 5v5 CO-REC LEAGUE
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| The Turf Burns | 7 | 0 | 0 | 21 | 100 | 7 |
| Slyboots | 4 | 3 | 0 | 12 | 57 | 7 |
| En Fuego | 2 | 4 | 1 | 7 | 33 | 7 |
| Charlottesvillains | 0 | 6 | 1 | 1 | 5 | 7 |
SOCA SUMMER 2023 5v5 WOMENS LEAGUE
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| SUPERBUGS | 7 | 0 | 0 | 21 | 100 | 7 |
| Poder Latino | 5 | 2 | 0 | 15 | 71 | 7 |
| Chiquititas | 4 | 3 | 0 | 12 | 57 | 7 |
| Osas | 3 | 4 | 0 | 9 | 43 | 7 |
| Some Beaches | 3 | 5 | 0 | 9 | 38 | 8 |
| Blue | 0 | 8 | 0 | 0 | 0 | 8 |
SOCA SUMMER 2023 8V8 LEAGUE - MEN D-2
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| Riverplate | 6 | 1 | 0 | 18 | 86 | 7 |
| El Salvador | 5 | 1 | 1 | 16 | 76 | 7 |
| Swag Surfin FC | 3 | 4 | 0 | 9 | 43 | 7 |
| Cville Barca | 2 | 3 | 2 | 8 | 38 | 7 |
| Tigres FC | 1 | 4 | 2 | 5 | 24 | 7 |
| Wenegade Waiders FC | 1 | 5 | 1 | 4 | 19 | 7 |
SOCA Fall 2023 Premier 11v11 Adult League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| 3NB FC | 8 | 0 | 0 | 24 | 100 | 52 | 2 | 50 | 8 |
| FOB FC | 7 | 1 | 0 | 21 | 88 | 37 | 9 | 28 | 8 |
| UNU | 3 | 4 | 1 | 10 | 42 | 28 | 30 | -2 | 8 |
| Stinson Wildkats | 2 | 3 | 3 | 9 | 38 | 19 | 25 | -6 | 8 |
| Wild Boar Hunt | 1 | 3 | 5 | 8 | 30 | 16 | 26 | -10 | 9 |
| El Salvador | 1 | 5 | 2 | 5 | 21 | 15 | 36 | -21 | 8 |
| Cville Barca | 1 | 7 | 1 | 4 | 15 | 12 | 51 | -39 | 9 |
Playoffs
- FOB FC v. UNU (2-7)
- 3NB FC v. Stinson Wildkats (1-0)
- 3NB FC v. UNU (9-1)
SOCA Fall 2023 Adult Co-Recreational D-1
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Barristers United | 5 | 0 | 2 | 17 | 81 | 30 | 9 | 21 | 7 |
| net six and chill | 4 | 1 | 3 | 15 | 63 | 25 | 7 | 18 | 8 |
| Furious George | 4 | 1 | 3 | 15 | 63 | 20 | 8 | 12 | 8 |
| Monstars | 2 | 5 | 2 | 8 | 30 | 14 | 34 | -20 | 9 |
| ENNSA | 2 | 5 | 1 | 7 | 29 | 13 | 30 | -17 | 8 |
| Disastarr FC | 1 | 6 | 1 | 4 | 17 | 15 | 29 | -14 | 8 |
Playoffs
- Barristers United v. ENNSA (5-0)
- net six and chill v. Furious George (4-3)
- Barristers United v. net six and chill (7-1)
SOCA Fall 2023 Over-40 8v8 Adult League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Diamondback FC | 8 | 0 | 0 | 24 | 100 | 49 | 8 | 41 | 8 |
| Zealots | 6 | 1 | 1 | 19 | 79 | 38 | 14 | 24 | 8 |
| Arthritico | 5 | 2 | 1 | 16 | 67 | 42 | 17 | 25 | 8 |
| GOrillas | 4 | 3 | 1 | 13 | 54 | 35 | 23 | 12 | 8 |
| The Vikings | 4 | 3 | 1 | 13 | 54 | 33 | 24 | 9 | 8 |
| Coaches United | 2 | 6 | 0 | 6 | 25 | 20 | 38 | -18 | 8 |
| Thundercats O-40 | 1 | 7 | 0 | 3 | 13 | 20 | 58 | -38 | 8 |
| Bad Knees Bears | 0 | 8 | 0 | 0 | 0 | 13 | 68 | -55 | 8 |
Playoffs
- Diamondback FC v. Bad Knees Bears (12-0)
- Zealots v. Thundercats O-40 (3-0)
- Arthritico v. Coaches United (4-2)
- GOrillas v. The Vikings (1-2)
- Diamondback FC v. The Vikings (5-1)
- Zealots v. Arthritico (3-4)
- Diamondback FC v. Arthritico (5-2)
SOCA Fall 2023 5v5 Adult Women's Futsal
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Osas | 3 | 2 | 1 | 10 | 56 | 33 | 22 | 11 | 6 |
| The Pedro PasGALs | 3 | 2 | 1 | 10 | 56 | 22 | 22 | 0 | 6 |
| Superbugs | 2 | 2 | 2 | 8 | 44 | 24 | 25 | -1 | 6 |
| Rose All Day | 1 | 3 | 2 | 5 | 28 | 19 | 29 | -10 | 6 |
Playoffs
- Osas v. Rose All Day (1-4)
- The Pedro PasGALs v. Superbugs (2-1)
SOCA Fall 2023 Adult Co-Recreational D-2
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| OWC | 5 | 1 | 2 | 17 | 71 | 12 | 7 | 5 | 8 |
| Nerd Immunity | 5 | 2 | 1 | 16 | 67 | 20 | 10 | 10 | 8 |
| Vermin Supreme FC | 4 | 2 | 2 | 14 | 58 | 19 | 17 | 2 | 8 |
| Naked Mole Rats | 4 | 4 | 0 | 12 | 50 | 22 | 19 | 3 | 8 |
| Starr Hill FC | 2 | 4 | 3 | 9 | 33 | 13 | 19 | -6 | 9 |
| Thundercats | 0 | 7 | 2 | 2 | 7 | 9 | 23 | -14 | 9 |
Playoffs
- OWC v. Naked Mole Rats (3-2)
- Nerd Immunity v. Vermin Supreme FC (0-3)
- OWC v. Vermin Supreme FC (2-0)
SOCA Fall 2023 Adult Co-Recreational D-3
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Offsides Trap | 6 | 1 | 1 | 19 | 79 | 27 | 8 | 19 | 8 |
| Goaldiggers | 6 | 1 | 0 | 18 | 86 | 35 | 5 | 30 | 7 |
| Momentum | 5 | 2 | 0 | 15 | 71 | 23 | 14 | 9 | 7 |
| Patchwork Orange | 2 | 6 | 1 | 7 | 26 | 14 | 35 | -21 | 9 |
| Toros FC | 2 | 6 | 0 | 6 | 25 | 13 | 29 | -16 | 8 |
| Do We Have Any Subs? | 1 | 6 | 2 | 5 | 19 | 11 | 32 | -21 | 9 |
Playoffs
- Goaldiggers v. Toros FC (5-1)
- Offsides Trap v. Momentum (3-1)
- Goaldiggers v. Offsides Trap (3-2)
SOCA Fall 2023 Adult Co-Recreational D-4
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| En Fuego | 6 | 3 | 0 | 18 | 67 | 28 | 20 | 8 | 9 |
| Boondoggle | 5 | 2 | 1 | 16 | 67 | 28 | 15 | 13 | 8 |
| Firesale! | 5 | 2 | 1 | 16 | 67 | 23 | 13 | 10 | 8 |
| Kerfuffle FC | 5 | 2 | 1 | 16 | 67 | 23 | 15 | 8 | 8 |
| Honey Badgers | 5 | 2 | 1 | 16 | 67 | 27 | 24 | 3 | 8 |
| Crutchfield | 3 | 5 | 1 | 10 | 37 | 22 | 27 | -5 | 9 |
| Rif Raf | 2 | 6 | 1 | 7 | 26 | 11 | 23 | -12 | 9 |
| Walking Wounded | 0 | 9 | 0 | 0 | 0 | 11 | 36 | -25 | 9 |
Playoffs
- Firesale! v. Boondoggle (1-3)
- Boondoggle v. Honey Badgers (3-0)
- Firesale! v. Kerfuffle FC (2-1)
